YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.7 14.9 14/1/20 -1.2 19/1/20 227 0 51.4 3 33 28/1/20 SW1018.6 90
2 8.2 14.3 9/2/20 0.1 6/2/20 197 0 94.6 6 47 10/2/20 WSW1009.9 84
3 8.0 17.8 24/3/20 0.3 6/3/20 216 1 47.4 4 39 11/3/20 WSW1016.4 78
4 12.6 25.7 10/4/20 1.1 1/4/20 104 31 24.2 2 27 20/4/20 ENE1016.4 71
5 14.7 26.6 20/5/20 1.8 12/5/20 63 53 4.2 2 31 23/5/20 WNW1021.4 67
6 16.8 32.9 25/6/20 7.2 7/6/20 19 72 69.6 3 33 29/6/20 WNW1011.9 76
7 17.4 30.8 31/7/20 9.3 11/7/20 5 80 30.6 3 34 5/7/20 WNW1016.6 78
8 18.5 31.3 12/8/20 9.0 31/8/20 7 116 90.0 2 37 25/8/20 WNW1011.9 81
9 15.7 28.1 14/9/20 4.7 28/9/20 32 53 18.2 2 28 25/9/20 WNW1016.9 79
10 12.0 17.8 20/10/20 5.4 18/10/20 95 2 107.2 3 33 28/10/20 WNW1007.5 86
11 10.0 17.8 1/11/20 -0.9 27/11/20 153 1 38.4 2 39 18/11/20 SW1018.1 89
12 7.2 13.5 21/12/20 -2.7 31/12/20 242 0 86.4 2 36 26/12/20 SW1001.8 89
---------------------------------------------------------------------------------------
TOT 12.4 32.9 25/6/20 -2.7 31/12/20 1360 410 662.0 3 47 10/2/20 WNW1014.0 81
HEAT BASE: 15.0
COOL BASE: 15.0
|