YEARLY CLIMATOLOGICAL SUMMARY FOR 2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.9 11.4 13/1/19 -3.0 31/1/19 283 0 14.2 2 38 27/1/19 WNW1018.8 86
2 8.1 19.1 26/2/19 -3.8 3/2/19 194 1 35.6 2 42 7/2/19 SW1018.9 85
3 9.2 14.4 28/3/19 1.9 27/3/19 180 0 40.0 5 42 10/3/19 WSW1016.5 84
4 11.0 24.1 22/4/19 -0.3 3/4/19 139 18 50.2 2 45 27/4/19 E1013.1 75
5 13.3 21.8 31/5/19 3.3 5/5/19 75 23 15.8 2 29 27/5/19 WNW1017.2 73
6 15.6 28.8 29/6/19 8.1 10/6/19 32 50 87.6 2 32 8/6/19 WSW1013.8 80
7 19.4 33.2 23/7/19 11.1 3/7/19 2 139 26.2 2 26 30/7/19 WNW1015.8 74
8 18.2 29.8 24/8/19 10.6 29/8/19 5 103 61.8 2 33 10/8/19 WNW1013.5 79
9 16.2 26.1 21/9/19 8.3 8/9/19 15 51 67.8 2 31 29/9/19 WNW1017.0 79
10 11.8 18.2 1/10/19 3.1 27/10/19 102 4 91.0 2 33 8/10/19 SW1010.4 87
11 8.2 15.9 1/11/19 -0.1 9/11/19 205 0 71.0 2 35 2/11/19 E1000.2 89
12 7.6 13.8 10/12/19 -1.8 2/12/19 230 0 71.6 3 41 14/12/19 WSW1008.3 89
---------------------------------------------------------------------------------------
TOT 12.1 33.2 23/7/19 -3.8 3/2/19 1463 390 632.8 2 45 27/4/19 WNW1013.6 82
HEAT BASE: 15.0
COOL BASE: 15.0
|