YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.3 19.2 14/1/21 -3.2 1/1/21 302 0 57.4 3 31 20/1/21 WSW1011.1 77
2 6.8 15.4 24/2/21 -2.8 11/2/21 231 0 34.0 3 31 23/2/21 ENE1013.0 84
3 8.6 23.3 30/3/21 -2.4 7/3/21 203 4 27.2 3 44 13/3/21 WSW1021.6 80
4 8.9 19.9 23/4/21 0.6 4/4/21 186 4 9.2 3 28 6/4/21 ENE1022.7 68
5 12.1 24.1 31/5/21 2.6 2/5/21 103 13 70.2 4 44 3/5/21 WSW1009.4 77
6 17.1 27.3 13/6/21 8.7 23/6/21 11 74 23.4 3 24 27/6/21 W1018.2 77
7 19.6 32.1 22/7/21 12.8 5/7/21 2 145 62.6 3 34 24/7/21 W1014.0 78
8 17.6 24.8 26/8/21 11.4 27/8/21 4 84 30.6 3 33 6/8/21 W1016.7 80
9 17.5 30.5 7/9/21 8.8 20/9/21 11 87 39.8 2 27 27/9/21 W1017.3 81
10 14.0 20.3 7/10/21 6.4 12/10/21 47 17 106.8 3 33 20/10/21 W1013.6 84
11 9.7 15.5 13/11/21 0.3 29/11/21 160 0 11.2 2 36 27/11/21 W1018.1 84
12 8.9 15.6 30/12/21 0.1 2/12/21 190 0 45.6 3 36 28/12/21 W1011.8 87
---------------------------------------------------------------------------------------
TOT 12.2 32.1 22/7/21 -3.2 1/1/21 1448 429 517.8 3 44 13/3/21 W1015.6 80
HEAT BASE: 15.0
COOL BASE: 15.0
|