| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 17:45:00 on 24/1/2026 | |||||
|
|||||
| Wind (Gust): | 2.1 mph (1.0 mph) ESE | ||||
| Max. Gust in Last Hour: | 14.0 mph (at 17:08) | ||||
| Max. Gust Today: | 26.5 mph (at 00:56) | ||||
| Wind Direction (Average): | 106° | ||||
| Windrun | 123.5 miles (at 17:45) | ||||
| Humidity: | 91% (Rate +1 /hr) | ||||
| Pressure: | 986.8 hPa Steady | ||||
| Pressure Rate: | +0.1 hPa | ||||
| Dew Point: | 6.7°C | ||||
| Wind Chill: | 8.1°C | ||||
| Heat Index (feels like): | 7.9°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:32 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 3.8 mm | ||||
| Rain Rate | 0.28 mm /hr | ||||
| Peak Rain Rate | 1.70 mm /hr at (10:24) | ||||
| Yesterdays Rain | 1.0 mm | ||||
| Monthly Rain: | 90.2 mm (Jan avg rainfall 73.5 mm) | ||||
| Yearly Rain: | 90.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.3 °C at (13:24) | ||||
| Temp. (Min.) | 4.7 °C at (00:34) | ||||
| Wind (Max.) | 25.3 mph E mph at (21:19) | ||||
| Windrun | 136 miles (23:59) | ||||
| Pressure (Max) | 983.2 mb at (00:03) | ||||
| Pressure (Min) | 978.0 mb at (14:50) | ||||
| Humidity (Min) | 76 % at (14:18 | Solar Radiation (Max) |
443.0 W/sqm at (12:33) |
Sunshine Hours |
03:26 Hours |
|
|
WunderMap - Map of Personal Weather Stations |