Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 22:10:00 on 21/1/2025 | |||||
|
|||||
Wind (Gust): | 0.3 mph (0.0 mph) E | ||||
Max. Gust in Last Hour: | 3.0 mph (at 21:14) | ||||
Max. Gust Today: | 9.2 mph (at 11:57) | ||||
Wind Direction (Average): | 244° | ||||
Windrun | 18 miles (at 22:10) | ||||
Humidity: | 90% (Rate +2 /hr) | ||||
Pressure: | 1008.1 hPa Steady | ||||
Pressure Rate: | -0.2 hPa | ||||
Dew Point: | 3.5°C | ||||
Wind Chill: | 5.0°C | ||||
Heat Index (feels like): | 3.8°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | -0.7°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 03:47 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 66.4 mm (Jan avg rainfall 71.5 mm) | ||||
Yearly Rain: | 66.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 8.2 °C at (14:33) | ||||
Temp. (Min.) | 3.6 °C at (03:09) | ||||
Wind (Max.) | 7.0 mph E mph at (08:59) | ||||
Windrun | 21 miles (23:59) | ||||
Pressure (Max) | 1018.5 mb at (00:08) | ||||
Pressure (Min) | 1015.6 mb at (23:02) | ||||
Humidity (Min) | 89 % at (14:01 Solar Radiation (Max) |
172.0 W/sqm at (12:33) |
Sunshine Hours |
00:53 Hours |
|
WunderMap - Map of Personal Weather Stations |