Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 12:05:00 on 6/5/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 3.1 mph (6.0 mph) E | ||||
Max. Gust in Last Hour: | 13.0 mph (at 11:56) | ||||
Max. Gust Today: | 14.0 mph (at 10:19) | ||||
Wind Direction (Average): | 74° | ||||
Windrun | 17.8 miles (at 12:05) | ||||
Humidity: | 52% (Rate -3 /hr) | ||||
Pressure: | 1025.8 hPa Steady | ||||
Pressure Rate: | -0.2 hPa | ||||
Dew Point: | 3.9°C | ||||
Wind Chill: | 13.6°C | ||||
Heat Index (feels like): | 12.5°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.7°C /hr | ||||
Solar Radiation: | 802 W/m² (92% of max) | ||||
Sunshine Hours | 05:05 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.0 mm (May avg rainfall 50.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 15.3 °C at (15:40) | ||||
Temp. (Min.) | 6.4 °C at (06:01) | ||||
Wind (Max.) | 20.0 mph ESE mph at (11:49) | ||||
Windrun | 83.9 miles (23:59) | ||||
Pressure (Max) | 1024.8 mb at (23:57) | ||||
Pressure (Min) | 1021.1 mb at (00:05) | ||||
Humidity (Min) | 49 % at (17:29 Solar Radiation (Max) |
1206.0 W/sqm at (13:40) |
Sunshine Hours |
05:50 Hours |
|
WunderMap - Map of Personal Weather Stations |