Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 04:50:00 on 10/10/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) W | ||||
Max. Gust in Last Hour: | 4.0 mph (at 03:52) | ||||
Max. Gust Today: | 4.0 mph (at 03:52) | ||||
Wind Direction (Average): | 330° | ||||
Windrun | 0 miles (at 04:50) | ||||
Humidity: | 84% (Rate +1 /hr) | ||||
Pressure: | 1032.4 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 11.3°C | ||||
Wind Chill: | 13.9°C | ||||
Heat Index (feels like): | 15.8°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 23.2 mm (Oct avg rainfall 70.2 mm) | ||||
Yearly Rain: | 450.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 15.8 °C at (18:03) | ||||
Temp. (Min.) | 7.4 °C at (06:36) | ||||
Wind (Max.) | 12.0 mph W mph at (11:14) | ||||
Windrun | 3.4 miles (23:59) | ||||
Pressure (Max) | 1031.6 mb at (22:59) | ||||
Pressure (Min) | 1025.9 mb at (00:41) | ||||
Humidity (Min) | 77 % at (11:15 Solar Radiation (Max) |
615.0 W/sqm at (11:42) |
Sunshine Hours |
04:41 Hours |
|
WunderMap - Map of Personal Weather Stations |