Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 13:50:00 on 9/12/2024 | |||||
|
|||||
Wind (Gust): | 4.8 mph (7.0 mph) ESE | ||||
Max. Gust in Last Hour: | 19.0 mph (at 13:41) | ||||
Max. Gust Today: | 22.0 mph (at 11:13) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 84 miles (at 13:50) | ||||
Humidity: | 77% (Rate -1 /hr) | ||||
Pressure: | 1032.7 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 5.0°C | ||||
Wind Chill: | 7.7°C | ||||
Heat Index (feels like): | 8.1°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | -0.1°C /hr | ||||
Solar Radiation: | 86 W/m² (48% of max) | ||||
Sunshine Hours | 03:22 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 33.6 mm (Dec avg rainfall 74.7 mm) | ||||
Yearly Rain: | 802.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 9.3 °C at (01:28) | ||||
Temp. (Min.) | 7.3 °C at (09:15) | ||||
Wind (Max.) | 28.0 mph ENE mph at (16:56) | ||||
Windrun | 156.4 miles (23:59) | ||||
Pressure (Max) | 1029.7 mb at (23:42) | ||||
Pressure (Min) | 1013.0 mb at (00:01) | ||||
Humidity (Min) | 69 % at (10:09 Solar Radiation (Max) |
267.0 W/sqm at (11:51) |
Sunshine Hours |
02:42 Hours |
|
WunderMap - Map of Personal Weather Stations |