Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 06:45:00 on 22/2/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) SW | ||||
Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
Max. Gust Today: | 5.0 mph (at 00:53) | ||||
Wind Direction (Average): | 259° | ||||
Windrun | 2 miles (at 06:45) | ||||
Humidity: | 95% (Rate 0 /hr) | ||||
Pressure: | 1008.3 hPa Rising slowly | ||||
Pressure Rate: | +1.0 hPa | ||||
Dew Point: | 7.1°C | ||||
Wind Chill: | 7.8°C | ||||
Heat Index (feels like): | 7.9°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | -0.9°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.6 mm | ||||
Monthly Rain: | 22.6 mm (Feb avg rainfall 48.0 mm) | ||||
Yearly Rain: | 132.0 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 14.8 °C at (09:18) | ||||
Temp. (Min.) | 10.4 °C at (23:57) | ||||
Wind (Max.) | 21.0 mph W mph at (09:54) | ||||
Windrun | 115.9 miles (23:59) | ||||
Pressure (Max) | 1011.4 mb at (00:00) | ||||
Pressure (Min) | 1001.2 mb at (13:47) | ||||
Humidity (Min) | 82 % at (09:23 Solar Radiation (Max) |
149.0 W/sqm at (11:53) |
Sunshine Hours |
00:00 Hours |
|
WunderMap - Map of Personal Weather Stations |