| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 13:35:00 on 17/1/2026 | |||||
|
|||||
| Wind (Gust): | 1.8 mph (0.0 mph) ESE | ||||
| Max. Gust in Last Hour: | 9.0 mph (at 12:36) | ||||
| Max. Gust Today: | 10.4 mph (at 12:25) | ||||
| Wind Direction (Average): | 92° | ||||
| Windrun | 8.8 miles (at 13:35) | ||||
| Humidity: | 82% (Rate -4 /hr) | ||||
| Pressure: | 1013.0 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 8.0°C | ||||
| Wind Chill: | 10.9°C | ||||
| Heat Index (feels like): | 11.4°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.4°C /hr | ||||
| Solar Radiation: | 237 W/m² (100% of max) | ||||
| Sunshine Hours | 03:12 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.2 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 4.00 mm /hr at (02:07) | ||||
| Yesterdays Rain | 5.0 mm | ||||
| Monthly Rain: | 48.0 mm (Jan avg rainfall 73.5 mm) | ||||
| Yearly Rain: | 48.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.7 °C at (14:37) | ||||
| Temp. (Min.) | 3.8 °C at (00:16) | ||||
| Wind (Max.) | 12.0 mph WNW mph at (12:44) | ||||
| Windrun | 20 miles (23:59) | ||||
| Pressure (Max) | 1006.7 mb at (23:47) | ||||
| Pressure (Min) | 999.7 mb at (00:00) | ||||
| Humidity (Min) | 82 % at (14:35 | Solar Radiation (Max) |
272.0 W/sqm at (14:24) |
Sunshine Hours |
06:49 Hours |
|
|
WunderMap - Map of Personal Weather Stations |