Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 17:10:00 on 12/10/2024 | |||||
|
|||||
Wind (Gust): | 7.7 mph (8.0 mph) W | ||||
Max. Gust in Last Hour: | 18.0 mph (at 16:26) | ||||
Max. Gust Today: | 20.0 mph (at 15:28) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 53.7 miles (at 17:10) | ||||
Humidity: | 67% (Rate -3 /hr) | ||||
Pressure: | 1006.7 hPa Rising slowly | ||||
Pressure Rate: | +0.8 hPa | ||||
Dew Point: | 8.0°C | ||||
Wind Chill: | 13.2°C | ||||
Heat Index (feels like): | 14.5°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.1°C /hr | ||||
Solar Radiation: | 171 W/m² (100% of max) | ||||
Sunshine Hours | 06:16 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 1.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 13.80 mm /hr at (06:39) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 48.0 mm (Oct avg rainfall 67.2 mm) | ||||
Yearly Rain: | 610.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 13.6 °C at (16:22) | ||||
Temp. (Min.) | 3.5 °C at (07:26) | ||||
Wind (Max.) | 8.1 mph WSW mph at (14:01) | ||||
Windrun | 20.9 miles (23:59) | ||||
Pressure (Max) | 1017.3 mb at (10:50) | ||||
Pressure (Min) | 1011.7 mb at (23:48) | ||||
Humidity (Min) | 61 % at (12:57 Solar Radiation (Max) |
737.0 W/sqm at (12:40) |
Sunshine Hours |
08:45 Hours |
|
WunderMap - Map of Personal Weather Stations |