Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 07:35:00 on 12/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.2 mph (0.0 mph) ESE | ||||
Max. Gust in Last Hour: | 2.0 mph (at 07:16) | ||||
Max. Gust Today: | 3.5 mph (at 03:31) | ||||
Wind Direction (Average): | 118° | ||||
Windrun | 0.7 miles (at 07:35) | ||||
Humidity: | 67% (Rate -8 /hr) | ||||
Pressure: | 1016.5 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 17.1°C | ||||
Wind Chill: | 23.6°C | ||||
Heat Index (feels like): | 29.0°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +3.5°C /hr | ||||
Solar Radiation: | 264 W/m² (100% of max) | ||||
Sunshine Hours | 01:45 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 2.8 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 270.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 31.8 °C at (17:55) | ||||
Temp. (Min.) | 17.5 °C at (05:35) | ||||
Wind (Max.) | 9.2 mph SW mph at (19:34) | ||||
Windrun | 14.7 miles (23:59) | ||||
Pressure (Max) | 1020.9 mb at (00:00) | ||||
Pressure (Min) | 1016.5 mb at (19:30) | ||||
Humidity (Min) | 40 % at (17:11 Solar Radiation (Max) |
842.0 W/sqm at (13:08) |
Sunshine Hours |
14:55 Hours |
|
WunderMap - Map of Personal Weather Stations |