Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 01:45:00 on 18/1/2025 | |||||
|
|||||
Wind (Gust): | 0.8 mph (0.0 mph) ESE | ||||
Max. Gust in Last Hour: | 5.0 mph (at 01:01) | ||||
Max. Gust Today: | 5.0 mph (at 01:01) | ||||
Wind Direction (Average): | 222° | ||||
Windrun | 1.9 miles (at 01:45) | ||||
Humidity: | 87% (Rate 0 /hr) | ||||
Pressure: | 1031.8 hPa Steady | ||||
Pressure Rate: | -0.4 hPa | ||||
Dew Point: | 2.7°C | ||||
Wind Chill: | 4.7°C | ||||
Heat Index (feels like): | 3.3°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | -0.2°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 66.4 mm (Jan avg rainfall 71.5 mm) | ||||
Yearly Rain: | 66.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 8.6 °C at (12:49) | ||||
Temp. (Min.) | 5.1 °C at (23:44) | ||||
Wind (Max.) | 7.0 mph SSW mph at (15:13) | ||||
Windrun | 30.2 miles (23:59) | ||||
Pressure (Max) | 1035.2 mb at (10:22) | ||||
Pressure (Min) | 1032.5 mb at (23:59) | ||||
Humidity (Min) | 82 % at (12:53 Solar Radiation (Max) |
283.0 W/sqm at (12:14) |
Sunshine Hours |
04:16 Hours |
|
WunderMap - Map of Personal Weather Stations |