Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 08:30:00 on 31/5/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 6.0 mph (6.0 mph) WSW | ||||
Max. Gust in Last Hour: | 11.0 mph (at 08:26) | ||||
Max. Gust Today: | 11.5 mph (at 08:26) | ||||
Wind Direction (Average): | 226° | ||||
Windrun | 6.6 miles (at 08:30) | ||||
Humidity: | 87% (Rate -2 /hr) | ||||
Pressure: | 1017.3 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 14.5°C | ||||
Wind Chill: | 16.7°C | ||||
Heat Index (feels like): | 20.4°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +0.2°C /hr | ||||
Solar Radiation: | 234 W/m² (52% of max) | ||||
Sunshine Hours | 00:45 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 30.0 mm (May avg rainfall 50.1 mm) | ||||
Yearly Rain: | 233.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 22.1 °C at (14:00) | ||||
Temp. (Min.) | 13.6 °C at (03:51) | ||||
Wind (Max.) | 13.0 mph SW mph at (13:30) | ||||
Windrun | 66 miles (23:59) | ||||
Pressure (Max) | 1018.8 mb at (00:00) | ||||
Pressure (Min) | 1017.9 mb at (04:42) | ||||
Humidity (Min) | 71 % at (13:06 Solar Radiation (Max) |
969.0 W/sqm at (14:18) |
Sunshine Hours |
08:39 Hours |
|
WunderMap - Map of Personal Weather Stations |