| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 03:10:00 on 5/1/2026 | |||||
|
|||||
| Wind (Gust): | 0.2 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 9.0 mph (at 02:46) | ||||
| Max. Gust Today: | 9.2 mph (at 02:46) | ||||
| Wind Direction (Average): | 80° | ||||
| Windrun | 0.7 miles (at 03:10) | ||||
| Humidity: | 89% (Rate -5 /hr) | ||||
| Pressure: | 1011.1 hPa Steady | ||||
| Pressure Rate: | +0.0 hPa | ||||
| Dew Point: | 1.1°C | ||||
| Wind Chill: | 2.8°C | ||||
| Heat Index (feels like): | 0.9°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | +1.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 1.2 mm (Jan avg rainfall 73.5 mm) | ||||
| Yearly Rain: | 1.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 5.1 °C at (15:44) | ||||
| Temp. (Min.) | -2.6 °C at (02:39) | ||||
| Wind (Max.) | 11.5 mph WSW mph at (03:57) | ||||
| Windrun | 17.6 miles (23:59) | ||||
| Pressure (Max) | 1015.8 mb at (01:02) | ||||
| Pressure (Min) | 1011.6 mb at (23:56) | ||||
| Humidity (Min) | 75 % at (15:35 | Solar Radiation (Max) |
359.0 W/sqm at (12:35) |
Sunshine Hours |
04:08 Hours |
|
|
WunderMap - Map of Personal Weather Stations |