Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 0:41:00 on 22/4/21 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 1 mph (1 mph) E | ||||
Max. Gust in Last Hour: | 12.7 mph (at 23:59) | ||||
Max. Gust Today: | 13 mph (at 0:00) | ||||
Wind Direction (Average): | 78 ° | ||||
Humidity: | 64% (Rate 2.6 /hr) | ||||
Pressure: | 1024.2 hPa Rising | ||||
Pressure Rate: | 0.466 hPa | ||||
Dew Point: | 1.5°C | ||||
Wind Chill: | 7.9°C | ||||
Heat Index (feels like): | 9.1°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -1.08°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Grass Level Temperature: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 100mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 300mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Monthly Rain: | 3.2 mm | ||||
Yearly Rain: | 121.8 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr | ||||
Yesterdays Rain | -.- mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 17.1 °C (15:24) | ||||
Temp. (Min.) | 8.6 °C (23:58) | ||||
Wind (Max.) | 22 mph (15:33) | ||||
Pressure (Max) | 1024.0 mb (23:55) | ||||
Pressure (Min) | 1017.2 mb (0:41) | ||||
Humidity (Min) | 51 % (15:08) | ||||
Solar Radiation (Max) | 953 W/sqm (13:28) | ||||
Sunshine Hours | 09:10 Hours |
WunderMap - Map of Personal Weather Stations |