Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 19:30:00 on 26/3/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 3.8 mph (4.0 mph) W | ||||
Max. Gust in Last Hour: | 11.0 mph (at 18:56) | ||||
Max. Gust Today: | 11.5 mph (at 16:53) | ||||
Wind Direction (Average): | 253° | ||||
Windrun | 43.7 miles (at 19:30) | ||||
Humidity: | 86% (Rate +2 /hr) | ||||
Pressure: | 1023.9 hPa Steady | ||||
Pressure Rate: | +0.3 hPa | ||||
Dew Point: | 8.1°C | ||||
Wind Chill: | 9.8°C | ||||
Heat Index (feels like): | 10.8°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.7°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 07:06 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 9.4 mm (Mar avg rainfall 46.0 mm) | ||||
Yearly Rain: | 174.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 14.1 °C at (14:40) | ||||
Temp. (Min.) | 7.2 °C at (04:24) | ||||
Wind (Max.) | 20.0 mph SW mph at (13:02) | ||||
Windrun | 65.2 miles (23:59) | ||||
Pressure (Max) | 1024.7 mb at (23:59) | ||||
Pressure (Min) | 1021.5 mb at (03:19) | ||||
Humidity (Min) | 82 % at (14:44 Solar Radiation (Max) |
861.0 W/sqm at (12:59) |
Sunshine Hours |
03:30 Hours |
|
WunderMap - Map of Personal Weather Stations |