YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.8  14.1  24/1/18  -0.7  30/1/18  255    0  62.0   5  43  18/1/18 WSW1010.8   89
2     4.7  11.7  19/2/18  -4.6  28/2/18  285    0  21.0   4  40  10/2/18 WNW1017.3   80
3     6.2  14.1  16/3/18  -4.3   1/3/18  272    0  73.4   3  32   2/3/18 ENE1001.0   85
4    10.9  25.2  21/4/18   3.0   1/4/18  131    8  50.4   3  29  25/4/18 WSW1009.9   83
5    14.2  24.6  21/5/18   4.1   1/5/18   61   37  38.8   2  23   2/5/18 WNW1017.9   79
6    18.5  30.3  26/6/18  10.4  22/6/18    6  112   3.2   2  28  14/6/18 ENE1019.3   71
7    20.6  30.1   8/7/18  13.8  19/7/18    0  173  14.0   2  24  28/7/18 WNW1016.3   70
8    18.0  29.2   5/8/18   9.1  11/8/18    9  101  51.6   3  27  19/8/18 WNW1016.9   79
9    15.3  25.1   2/9/18   4.2  25/9/18   40   48  38.4   2  42  21/9/18 WNW1020.8   79
10   12.1  23.4 10/10/18   0.2 31/10/18  108   17  21.8   2  33 12/10/18 WNW1018.1   84
11    9.5  15.9  6/11/18  -0.2 22/11/18  166    0  49.0   2  32  9/11/18 ENE1010.1   87
12    8.8  13.8  2/12/18  -0.2 14/12/18  191    0  81.8   3  44  8/12/18 WSW1015.9   90
---------------------------------------------------------------------------------------
TOT  12.2  30.3  26/6/18  -4.6  28/2/18 1525  496 505.4   3  44  8/12/18 WNW1014.5   81
HEAT BASE: 15.0
COOL BASE: 15.0
				 |