YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.8 12.7 31/1/17 -2.6 3/1/17 285 0 37.4 2 34 13/1/17 WNW1023.0 90
2 7.2 13.2 2/2/17 -0.6 6/2/17 217 0 38.6 4 45 23/2/17 WSW1013.1 90
3 9.6 20.1 30/3/17 2.7 23/3/17 169 2 38.2 4 39 1/3/17 WSW1014.4 86
4 10.8 21.4 8/4/17 1.6 27/4/17 129 3 8.8 2 28 16/4/17 WNW1022.8 75
5 14.6 27.5 26/5/17 5.4 10/5/17 52 40 61.6 2 24 5/5/17 ENE1015.9 78
6 17.5 32.0 21/6/17 10.7 5/6/17 11 85 32.6 3 41 6/6/17 WNW1013.2 79
7 18.2 27.6 18/7/17 11.1 22/7/17 4 101 69.6 3 29 26/7/17 WNW1013.8 79
8 17.1 25.1 27/8/17 9.7 13/8/17 8 75 35.4 2 33 18/8/17 WNW1016.1 81
9 15.0 20.8 5/9/17 6.5 16/9/17 30 32 66.0 3 41 13/9/17 WNW1013.0 84
10 14.0 20.3 16/10/17 2.9 30/10/17 47 15 23.6 3 34 22/10/17 WNW1018.5 85
11 9.0 15.6 22/11/17 0.8 17/11/17 179 0 38.0 3 34 27/11/17 WNW1017.0 86
12 7.0 13.7 7/12/17 -2.2 12/12/17 248 0 67.2 4 38 13/12/17 WNW1014.2 88
---------------------------------------------------------------------------------------
TOT 12.2 32.0 21/6/17 -2.6 3/1/17 1379 352 516.8 3 45 23/2/17 WNW1016.3 83
HEAT BASE: 15.0
COOL BASE: 15.0
|