YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.4 14.9 25/1/16 -3.2 20/1/16 234 0 90.8 4 37 7/1/16 SW1007.3 88
2 6.6 12.9 1/2/16 -2.2 16/2/16 244 0 68.0 5 48 8/2/16 WSW1010.2 83
3 7.3 13.7 25/3/16 -0.3 8/3/16 238 0 70.8 4 47 2/3/16 ENE1014.5 80
4 9.5 18.1 13/4/16 0.3 28/4/16 167 1 30.8 4 33 6/4/16 WNW1012.5 74
5 14.4 25.6 8/5/16 3.9 4/5/16 56 37 75.2 2 28 18/5/16 ENE1014.4 76
6 16.7 26.7 6/6/16 8.9 3/6/16 8 58 52.6 2 31 28/6/16 WNW1014.3 82
7 18.2 33.8 19/7/16 10.1 4/7/16 5 103 15.6 3 28 1/7/16 WNW1017.2 79
8 18.3 29.8 23/8/16 10.0 9/8/16 4 106 48.8 3 30 3/8/16 WNW1018.3 80
9 17.2 25.4 14/9/16 10.3 11/9/16 8 75 55.6 2 29 29/9/16 WNW1016.5 83
10 11.9 19.1 3/10/16 4.1 21/10/16 101 4 28.0 2 25 18/10/16 ENE1021.3 85
11 7.7 13.7 12/11/16 -2.9 30/11/16 219 0 106.0 3 33 17/11/16 ENE1014.7 87
12 7.3 14.7 7/12/16 -3.7 1/12/16 238 0 29.8 1 28 23/12/16 WSW1026.6 93
---------------------------------------------------------------------------------------
TOT 11.9 33.8 19/7/16 -3.7 1/12/16 1523 384 671.8 3 48 8/2/16 WNW1015.7 83
HEAT BASE: 15.0
COOL BASE: 15.0
|