YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.4 13.4 1/1/15 -2.8 23/1/15 267 0 94.6 5 43 28/1/15 WSW1014.2 88
2 5.3 11.9 25/2/15 -1.6 9/2/15 272 0 53.4 3 44 24/2/15 WSW1017.0 86
3 7.6 15.9 7/3/15 1.4 5/3/15 229 0 31.2 4 48 31/3/15 WSW1021.1 84
4 10.9 20.6 10/4/15 1.7 27/4/15 131 7 15.6 3 34 27/4/15 ENE1021.5 78
5 12.5 19.9 23/5/15 5.0 13/5/15 85 6 60.8 4 38 5/5/15 WNW1014.6 80
6 15.8 30.1 30/6/15 7.2 10/6/15 27 50 28.6 3 30 2/6/15 WNW1020.0 77
7 17.0 29.9 1/7/15 8.1 31/7/15 12 74 61.8 3 31 28/7/15 WNW1014.3 80
8 16.8 26.5 22/8/15 9.4 16/8/15 13 68 87.2 2 23 4/8/15 WNW1013.9 83
9 16.6 22.9 10/9/15 6.6 6/9/15 46 20 48.0 2 30 14/9/15 WNW1017.0 69
10 12.4 20.0 5/10/15 2.9 25/10/15 86 7 37.0 2 24 22/10/15 ENE1017.7 63
11 11.5 17.6 6/11/15 -0.3 23/11/15 106 2 96.8 5 46 17/11/15 WSW1015.5 88
12 11.6 15.8 20/12/15 3.9 25/12/15 106 0 95.0 4 35 24/12/15 SW1016.2 87
---------------------------------------------------------------------------------------
TOT 12.1 30.1 30/6/15 -2.8 23/1/15 1381 235 710.0 3 48 31/3/15 WNW1016.9 80
HEAT BASE: 15.0
COOL BASE: 15.0
|