YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.1 13.2 5/1/14 0.4 12/1/14 246 0 119.6 3 47 25/1/14 SW 999.2 91
2 7.3 12.7 23/2/14 1.3 16/2/14 215 0 111.8 5 42 12/2/14 WSW 995.7 87
3 8.3 19.8 30/3/14 -0.2 24/3/14 208 2 32.4 3 32 23/3/14 WSW1014.8 85
4 11.1 18.9 21/4/14 4.1 11/4/14 118 2 52.0 3 28 7/4/14 E1013.5 84
5 13.4 25.4 19/5/14 6.2 4/5/14 69 18 73.0 3 37 10/5/14 WSW1014.0 82
6 17.1 25.1 14/6/14 9.2 1/6/14 16 78 35.4 2 29 4/6/14 WNW1018.2 78
7 19.3 28.8 25/7/14 11.4 10/7/14 5 137 26.6 3 24 6/7/14 WNW1015.0 77
8 16.3 23.2 7/8/14 7.4 21/8/14 16 57 146.2 4 33 10/8/14 WNW1010.7 81
9 16.6 23.4 16/9/14 6.8 22/9/14 19 65 9.0 2 20 24/9/14 ENE1019.4 83
10 13.7 21.2 31/10/14 6.0 5/10/14 57 16 67.4 3 39 21/10/14 SW1011.6 88
11 9.6 16.4 1/11/14 0.2 24/11/14 163 0 87.0 2 34 7/11/14 E1005.5 92
12 6.9 12.7 18/12/14 -3.7 29/12/14 251 0 41.4 4 39 11/12/14 WNW1019.9 87
---------------------------------------------------------------------------------------
TOT 12.2 28.8 25/7/14 -3.7 29/12/14 1383 377 801.6 3 47 25/1/14 WSW1011.6 85
HEAT BASE: 15.0
COOL BASE: 15.0
|