YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.4 13.7 29/1/13 -1.4 24/1/13 298 0 74.0 3 40 27/1/13 WSW1012.6 91
2 4.5 10.2 16/2/13 -0.4 19/2/13 294 0 23.2 3 45 4/2/13 ENE1017.8 85
3 4.3 15.7 5/3/13 -3.6 14/3/13 332 0 54.8 4 33 11/3/13 ENE1007.7 82
4 8.2 16.4 15/4/13 -1.3 2/4/13 204 0 26.0 4 30 18/4/13 WSW1014.4 80
5 11.5 23.9 7/5/13 4.1 1/5/13 115 8 58.0 4 39 11/5/13 WNW1012.2 80
6 15.1 23.5 19/6/13 7.3 25/6/13 31 34 26.2 4 33 13/6/13 WNW1018.0 79
7 19.7 30.7 18/7/13 12.1 6/7/13 3 150 22.4 2 26 29/7/13 WNW1019.1 76
8 18.1 30.6 1/8/13 11.5 13/8/13 4 99 40.4 3 23 5/8/13 WNW1017.0 81
9 15.2 24.9 4/9/13 6.7 15/9/13 31 37 41.4 3 37 16/9/13 WNW1015.2 84
10 13.7 19.9 7/10/13 3.9 30/10/13 58 17 124.4 3 36 28/10/13 SW1009.7 89
11 8.0 15.1 6/11/13 -1.8 26/11/13 211 0 59.2 3 39 2/11/13 WNW1017.7 88
12 7.8 14.1 15/12/13 -0.2 29/12/13 221 0 89.4 3 43 27/12/13 SW1013.0 89
---------------------------------------------------------------------------------------
TOT 11.0 30.7 18/7/13 -3.6 14/3/13 1804 345 639.2 3 45 4/2/13 WNW1014.5 84
HEAT BASE: 15.0
COOL BASE: 15.0
|