YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 6.8 11.9 3/1/12 -1.4 17/1/12 253 0 61.8 5 46 5/1/12 WSW1021.2 90
2 5.1 15.3 29/2/12 -6.0 4/2/12 286 0 20.4 3 22 14/2/12 WSW1029.9 88
3 9.3 21.5 24/3/12 -0.2 6/3/12 183 8 21.6 3 34 7/3/12 WSW1027.4 83
4 8.4 16.4 30/4/12 -0.1 6/4/12 197 0 117.8 4 41 29/4/12 WSW1003.5 84
5 13.8 27.8 25/5/12 3.3 16/5/12 91 32 59.6 3 28 15/5/12 ENE1016.4 80
6 14.7 22.3 28/6/12 8.7 4/6/12 36 28 139.0 4 43 8/6/12 WSW1009.9 85
7 16.3 28.4 26/7/12 10.1 30/7/12 15 56 94.2 3 30 16/7/12 WNW1013.0 83
8 17.5 26.6 10/8/12 7.5 31/8/12 6 83 106.6 2 26 25/8/12 WNW1013.0 85
9 14.4 22.9 8/9/12 6.5 22/9/12 48 29 99.8 3 31 14/9/12 WNW1014.7 83
10 10.9 17.4 2/10/12 1.7 14/10/12 128 1 120.4 3 34 16/10/12 ENE1009.1 89
11 7.8 14.3 13/11/12 -1.2 30/11/12 217 0 126.4 2 38 25/11/12 SW1008.7 91
12 6.7 13.4 23/12/12 -2.7 12/12/12 257 0 132.6 4 36 30/12/12 WSW1007.3 91
---------------------------------------------------------------------------------------
TOT 11.1 28.4 26/7/12 -6.0 4/2/12 1717 2381100.2 3 46 5/1/12 WSW1014.5 86
HEAT BASE: 15.0
COOL BASE: 15.0
|