YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.8 12.8 16/1/11 -4.3 31/1/11 315 0 73.8 3 29 11/1/11 WSW1018.4 90
2 7.8 14.6 11/2/11 -0.2 8/2/11 200 0 44.4 4 30 5/2/11 WSW1013.2 90
3 8.1 18.5 25/3/11 -1.5 8/3/11 216 2 22.6 3 31 10/3/11 ENE1021.9 83
4 13.1 25.3 21/4/11 4.9 4/4/11 85 27 4.8 3 27 29/4/11 ENE1019.1 77
5 13.3 23.2 6/5/11 4.7 3/5/11 65 13 38.0 6 38 22/5/11 WSW1017.4 77
6 15.1 28.4 26/6/11 7.7 1/6/11 36 40 66.4 4 30 18/6/11 WSW1015.1 79
7 16.6 25.4 4/7/11 8.3 1/7/11 15 65 73.8 3 30 17/7/11 WNW1013.0 79
8 16.3 24.1 1/8/11 8.0 19/8/11 16 57 66.0 3 31 8/8/11 WNW1012.9 82
9 16.0 26.9 29/9/11 6.8 15/9/11 19 48 63.8 4 38 12/9/11 WSW1012.6 84
10 13.7 27.4 1/10/11 2.9 20/10/11 65 25 46.8 4 41 6/10/11 WSW1016.2 85
11 11.1 16.6 3/11/11 2.7 23/11/11 118 1 37.2 3 35 29/11/11 E1015.2 91
12 7.9 12.7 8/12/11 0.8 10/12/11 220 0 87.2 6 43 13/12/11 WSW1012.0 87
---------------------------------------------------------------------------------------
TOT 12.0 28.4 26/6/11 -4.3 31/1/11 1370 278 624.6 4 43 13/12/11 WSW1015.6 84
HEAT BASE: 15.0
COOL BASE: 15.0
|