YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 2.7 11.3 16/1/10 -7.1 7/1/10 392 0 41.0 3 24 27/1/10 E1015.6 90
2 4.6 11.2 24/2/10 -2.7 12/2/10 303 0 40.2 3 30 26/2/10 E1003.2 88
3 7.0 13.9 17/3/10 -3.1 5/3/10 262 0 35.4 3 35 30/3/10 W1016.1 83
4 10.3 20.9 28/4/10 1.8 8/4/10 161 5 16.8 3 27 1/4/10 WNW1019.3 75
5 12.8 26.7 22/5/10 3.3 13/5/10 110 25 20.2 3 25 29/5/10 ENE1017.7 75
6 16.8 27.1 4/6/10 7.0 20/6/10 25 65 18.8 3 26 6/6/10 WSW1017.5 75
7 18.1 26.6 19/7/10 11.4 6/7/10 6 85 45.4 4 30 15/7/10 W1015.0 79
8 16.7 23.9 15/8/10 8.4 31/8/10 17 54 114.2 4 31 24/8/10 WNW1014.4 81
9 15.2 23.3 2/9/10 5.6 18/9/10 39 32 32.0 4 34 14/9/10 WNW1014.7 82
10 11.7 21.6 8/10/10 0.2 25/10/10 113 8 57.6 3 29 3/10/10 SW1012.4 85
11 6.9 15.2 4/11/10 -4.9 28/11/10 237 0 58.6 3 44 11/11/10 ENE1005.6 89
12 1.7 10.4 29/12/10 -7.9 26/12/10 411 0 22.6 2 28 16/12/10 ENE1015.1 90
---------------------------------------------------------------------------------------
TOT 10.4 27.1 4/6/10 -7.9 26/12/10 2075 273 502.8 3 44 11/11/10 WNW1014.0 83
HEAT BASE: 15.0
COOL BASE: 15.0
|