YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.3 10.7 16/1/09 -6.4 7/1/09 343 0 97.2 3 39 17/1/09 E1010.0 90
2 5.0 12.3 23/2/09 -2.7 3/2/09 291 0 47.4 3 23 1/2/09 W1015.9 89
3 7.9 16.6 17/3/09 -1.0 6/3/09 233 0 40.6 4 38 8/3/09 W1015.7 82
4 10.7 19.3 23/4/09 1.8 5/4/09 145 2 31.4 3 29 8/4/09 E1012.7 80
5 13.0 25.9 29/5/09 5.8 4/5/09 95 18 40.6 5 33 8/5/09 W1017.9 79
6 16.7 28.7 29/6/09 7.6 7/6/09 29 63 75.0 3 25 18/6/09 WNW1017.2 75
7 17.0 29.9 1/7/09 11.9 13/7/09 12 59 192.4 4 32 17/7/09 WNW1011.7 80
8 17.3 25.1 19/8/09 9.7 8/8/09 11 67 38.6 3 33 28/8/09 WNW1015.4 83
9 15.3 23.5 8/9/09 6.5 25/9/09 34 29 20.4 3 40 3/9/09 WNW1022.2 80
10 12.9 20.2 6/10/09 2.4 18/10/09 85 6 59.6 3 35 3/10/09 WNW1015.7 85
11 10.1 16.9 1/11/09 3.5 30/11/09 163 0 158.4 5 44 14/11/09 W1000.1 88
12 4.8 12.7 6/12/09 -4.4 19/12/09 331 0 56.0 3 30 27/12/09 E1005.8 90
---------------------------------------------------------------------------------------
TOT 11.3 29.9 1/7/09 -6.4 7/1/09 1769 245 857.6 4 44 14/11/09 W1013.3 83
HEAT BASE: 15.5
COOL BASE: 15.5
|