YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.8 13.1 18/1/08 0.9 3/1/08 243 0 104.1 5 29 7/1/08 W1010.1 84
2 6.4 15.9 9/2/08 -3.3 17/2/08 265 0 34.8 4 30 29/2/08 E1020.2 80
3 7.8 15.1 31/3/08 -1.9 5/3/08 241 0 46.5 6 38 12/3/08 W1006.1 72
4 9.0 20.8 26/4/08 -1.5 8/4/08 203 1 37.8 4 30 12/4/08 W1009.1 74
5 17.4 17.8 26/8/08 17.1 26/8/08 0 0 0.0 8 12 26/8/08 E1020.0 78
6 15.9 24.2 10/6/08 6.9 7/6/08 31 29 10.4 4 25 22/6/08 W1015.6 69
7 17.3 29.9 28/7/08 9.6 4/7/08 16 56 98.0 4 21 7/7/08 NW1012.1 72
8 18.1 25.5 30/8/08 14.9 31/8/08 0 11 1.3 3 15 27/8/08 E1016.9 82
9 15.1 20.0 28/9/08 8.5 18/9/08 46 21 5.3 3 25 30/9/08 E1015.8 75
10 12.3 22.8 12/10/08 -0.6 29/10/08 122 9 68.3 4 24 1/10/08 NW1012.6 73
11 8.6 15.0 8/11/08 0.7 25/11/08 207 0 84.2 4 38 8/11/08 W1014.2 87
12 4.8 11.1 20/12/08 -2.4 11/12/08 330 0 53.8 3 32 4/12/08 E1018.7 89
---------------------------------------------------------------------------------------
TOT 9.5 29.9 28/7/08 -3.3 17/2/08 1689 69 931.0 4 38 12/3/08 W1013.8 79
HEAT BASE: 15.5
COOL BASE: 15.5
|