YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 13.2 21.7 24/5/07 3.3 29/5/07 546 0 118.1 5 28 8/5/07 W 1009 77
6 16.5 26.4 10/6/07 9.2 2/6/07 59 8 137.9 4 26 29/6/07 NW 1013 75
7 16.3 24.4 19/7/07 8.6 31/7/07 89 5 128.5 5 29 5/7/07 W 1010 79
8 17.5 30.3 22/8/07 8.7 29/8/07 63 24 8.4 2 36 19/8/07 W 1015 72
9 15.2 25.1 7/9/07 6.5 27/9/07 71 14 33.8 3 25 24/9/07 NW 1020 76
10 12.2 19.0 3/10/07 2.6 19/10/07 120 2 52.6 2 17 29/10/07 E 1022 82
11 8.9 16.4 2/11/07 -3.0 24/11/07 208 0 51.6 3 28 30/11/07 WNW 1018 81
12 6.3 14.2 4/12/07 -2.3 20/12/07 293 0 86.4 5 35 7/12/07 E 1017 83
---------------------------------------------------------------------------------------
TOT 13.1 30.3 22/8/07 -3.0 24/11/07 1448 54 232.7 4 36 19/8/07 W 1016 78
HEAT BASE: 16.0
COOL BASE: 16.0
|