Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
Clevedon, UK Weather | |||
Current Conditions[Select Refresh to Update] | ![]() |
||
Currently: 7.3° |
|
High: 8.6° (0:00) |
|
Low: 7.3° (1:20) |
|||
![]() |
|||
Updated: 1:22 on 22/4/21 | South Camera East Camera |
Weather Records | |||
Weather Extremes for Today (22/4/21) | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 8.6 °C 0:00 | 7.3 °C 1:20 | 7.9 °C |
Temperature (Ground) | 0.0 °C 0:00 | 0.0 °C 0:00 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 0:00 | 0.0 °C 0:00 | 0.0 °C |
Wind Chill | 4.2 °C 0:58 | ||
Dew Point | 1.7 °C 1:00 | 1.4 °C 0:06 | 1.6 °C |
Humidity | 67 % 1:15 | 61 % 0:00 | 64 % |
Wind Speed | 14 mph 0:58 | 5 mph | |
Wind Gust | 14 mph 0:58 | ||
Wind Direction | 68 ° | ||
Wind Run | 6 miles | ||
Rain | 0.0 mm | ||
Rainfall Rate | 0.0 mm/hr 0:00 | ||
Degree Days Heating | 0.4 °C | ||
Degree Days Cooling | 0.0 °C | ||
Barometer (SL) | 1024.5 mb 1:13 | 1023.9 mb 0:03 | 1024.2 mb |
Soil Moisture (100mm) | 0 cp 0:00 | 0 cp 0:00 | 0 cp |
Solar Radiation | 0 W/sqm 0:00 | 0 W/sqm | |
Weather Extremes for this Month | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 17.2 °C 20/4/21 | 0.6 °C 4/4/21 | 8.3 °C |
Temperature (Ground) | 0.0 °C 1/4/21 | 0.0 °C 1/4/21 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 1/4/21 | 0.0 °C 1/4/21 | 0.0 °C |
Wind Chill | -2.0 °C 7/4/21 | ||
Dew Point | 10.1 °C 1/4/21 | -7.8 °C 5/4/21 | 2.8 °C |
Humidity | 94 % 13/4/21 | 30 % 5/4/21 | 69 % |
Wind Speed | 28 mph 6/4/21 | 3 mph | |
Wind Gust | 28 mph 6/4/21 | ||
Wind Direction | 292 ° | ||
Wind Run | 1250 miles | ||
Rain | 3.2 mm | ||
Degree Days Heating | 141.3 °C | ||
Degree Days Cooling | 0.7 °C | ||
Barometer (SL) | 1034.2 mb 15/4/21 | 1011.7 mb 10/4/21 | 1024.5 mb |
Soil Moisture (100mm) | 0 cp 1/4/21 | 0 cp 1/4/21 | 0 cp |
Solar Radiation | 1100 W/sqm 5/4/21 | 192 W/sqm | |
Weather Extremes for this Year | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 23.3 °C 30/3/21 | -3.2 °C 1/1/21 | 7.2 °C |
Temperature (Ground) | 0.0 °C 1/1/21 | 0.0 °C 1/1/21 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 1/1/21 | 0.0 °C 1/1/21 | 0.0 °C |
Wind Chill | -8.7 °C 13/2/21 | ||
Dew Point | 11.7 °C 29/3/21 | -44.6 °C 13/1/21 | 3.1 °C |
Humidity | 98 % 27/1/21 | 1 % 13/1/21 | 78 % |
Wind Speed | 44 mph 13/3/21 | 3 mph | |
Wind Gust | 44 mph 13/3/21 | ||
Wind Direction | 248 ° | ||
Wind Run | 7247 miles | ||
Rain | 121.8 mm | ||
Degree Days Heating | 876.1 °C | ||
Degree Days Cooling | 4.7 °C | ||
Barometer (SL) | 1042.1 mb 27/2/21 | 972.6 mb 20/1/21 | 1017.1 mb |
Soil Moisture (100mm) | 0 cp 1/1/21 | 0 cp 1/1/21 | 0 cp |
Solar Radiation | 1100 W/sqm 5/4/21 | 89 W/sqm | |
|
Wx Top100 weathersites |
|
Page last edited - 03 January 2016 20:40:32
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V15.00