|
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
| Clevedon, UK |
![]() |
||
| Current Conditions [Select Refresh to Update] | |||
|
Currently: 15.6° |
|
High: 23.3° (16:15) |
|
|
Low: 9.8° (6:29) |
|||
|
|
|||
| Updated: 23:11 on 2/9/10 | |||
| Weather Records | |||
| Weather Extremes for Today (2/9/10) | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 23.3 °C 16:15 | 9.8 °C 6:29 | 16.6 °C |
| Temperature (Ground) | 25.0 °C 15:57 | 9.4 °C 6:03 | 16.7 °C |
| Temperature (Soil) | 21.7 °C 15:15 | 15.6 °C 7:32 | 18.0 °C |
| Wind Chill | 9.8 °C 6:29 | ||
| Dew Point | 13.2 °C 18:02 | 8.1 °C 6:10 | 10.7 °C |
| Humidity | 92 % 7:17 | 47 % 16:17 | 70 % |
| Wind Speed | 13 mph 12:09 | 2 mph | |
| Wind Gust | 13 mph 12:09 | ||
| Wind Direction | 112 ° | ||
| Wind Run | 45 miles | ||
| Rain | 0.0 mm | ||
| Rainfall Rate | 0.0 mm/hr | ||
| Degree Days Heating | 1.4 °C | ||
| Degree Days Cooling | 2.3 °C | ||
| Barometer (SL) | 1021.1 mb 9:53 | 1018.9 mb 16:25 | 1020.0 mb |
| Solar Radiation | 844 W/sqm 14:04 | 246 W/sqm | |
| Weather Extremes for this Month | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 23.3 °C 2/9/10 | 9.5 °C 1/9/10 | 16.2 °C |
| Temperature (Ground) | 25.0 °C 2/9/10 | 9.4 °C 1/9/10 | 16.4 °C |
| Temperature (Soil) | 21.7 °C 1/9/10 | 15.6 °C 1/9/10 | 17.9 °C |
| Wind Chill | 9.5 °C 1/9/10 | ||
| Dew Point | 13.2 °C 2/9/10 | 8.1 °C 2/9/10 | 10.4 °C |
| Humidity | 94 % 1/9/10 | 44 % 1/9/10 | 70 % |
| Wind Speed | 13 mph 1/9/10 | 2 mph | |
| Wind Gust | 13 mph 1/9/10 | ||
| Wind Direction | 112 ° | ||
| Wind Run | 87 miles | ||
| Rain | 0.0 mm | ||
| Degree Days Heating | 3.1 °C | ||
| Degree Days Cooling | 4.5 °C | ||
| Barometer (SL) | 1022.6 mb 1/9/10 | 1018.6 mb 1/9/10 | 1020.3 mb |
| Solar Radiation | 844 W/sqm 2/9/10 | 241 W/sqm | |
| Weather Extremes for this Year | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 27.1 °C 4/6/10 | -7.1 °C 7/1/10 | 11.2 °C |
| Temperature (Ground) | 29.4 °C 4/6/10 | -8.3 °C 7/1/10 | 11.2 °C |
| Temperature (Soil) | 27.8 °C 12/7/10 | 0.0 °C 4/1/10 | 12.4 °C |
| Wind Chill | -9.9 °C 7/1/10 | ||
| Dew Point | 20.5 °C 21/8/10 | -8.3 °C 7/1/10 | 7.8 °C |
| Humidity | 100 % 6/1/10 | 35 % 17/6/10 | 81 % |
| Wind Speed | 35 mph 30/3/10 | 3 mph | |
| Wind Gust | 35 mph 30/3/10 | ||
| Wind Direction | 292 ° | ||
| Wind Run | 19247 miles | ||
| Rain | 332.0 mm | ||
| Degree Days Heating | 1278.1 °C | ||
| Degree Days Cooling | 238.2 °C | ||
| Barometer (SL) | 1042.7 mb 26/1/10 | 980.2 mb 25/2/10 | 1015.0 mb |
| Solar Radiation | 1297 W/sqm 22/7/10 | 161 W/sqm | |
Weather Display Archives |
||||||||||||
| 2009 | n/a | n/a | n/a | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2011 | Jan | |||||||||||
|
Weather sites from around the world. |
Page last edited - 30 August 2010 14:32:36
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.01