|
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
| Clevedon, North Somerset, UK |
![]() |
||
| Current Conditions [Select Refresh to Update] | |||
|
Currently: 5.4° |
|
High: 6.0° (0:00) |
|
|
Low: 4.6° (7:48) |
|||
|
|
|||
| Updated: 13:03 on 10/3/10 | |||
| Weather Records | |||
| Weather Extremes for Today (10/3/10) | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 6.0 °C 0:00 | 4.6 °C 7:48 | 5.1 °C |
| Temperature (Ground) | 6.7 °C 11:48 | 4.4 °C 4:31 | 5.1 °C |
| Temperature (Soil) | 6.1 °C 0:00 | 5.0 °C 6:35 | 5.4 °C |
| Wind Chill | -0.4 °C 8:47 | ||
| Dew Point | 2.9 °C 4:03 | 0.6 °C 8:48 | 1.4 °C |
| Humidity | 86 % 4:03 | 73 % 0:00 | 77 % |
| Wind Speed | 19 mph 8:47 | 5 mph | |
| Wind Gust | 19 mph 2:42 | ||
| Wind Direction | 90 ° | ||
| Wind Run | 67 miles | ||
| Rain | 0.0 mm | ||
| Rainfall Rate | 0.0 mm/hr 0:00 | ||
| Degree Days Heating | 5.7 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1030.7 mb 0:29 | 1029.4 mb 12:59 | 1030.2 mb |
| Solar Radiation | 332 W/sqm 11:46 | 58 W/sqm | |
| Weather Extremes for this Month | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 10.9 °C 1/3/10 | -3.1 °C 5/3/10 | 4.1 °C |
| Temperature (Ground) | 20.6 °C 5/3/10 | -5.0 °C 5/3/10 | 3.6 °C |
| Temperature (Soil) | 8.3 °C 1/3/10 | 1.7 °C 8/3/10 | 4.9 °C |
| Wind Chill | -6.5 °C 8/3/10 | ||
| Dew Point | 5.6 °C 1/3/10 | -5.5 °C 8/3/10 | -0.0 °C |
| Humidity | 100 % 6/3/10 | 45 % 5/3/10 | 76 % |
| Wind Speed | 20 mph 4/3/10 | 3 mph | |
| Wind Gust | 20 mph 4/3/10 | ||
| Wind Direction | 90 ° | ||
| Wind Run | 706 miles | ||
| Rain | 0.0 mm | ||
| Degree Days Heating | 109.1 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1034.3 mb 7/3/10 | 1005.0 mb 1/3/10 | 1025.7 mb |
| Solar Radiation | 856 W/sqm 9/3/10 | 127 W/sqm | |
| Weather Extremes for this Year | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 11.3 °C 16/1/10 | -7.1 °C 7/1/10 | 3.7 °C |
| Temperature (Ground) | 20.6 °C 5/3/10 | -8.3 °C 7/1/10 | 3.0 °C |
| Temperature (Soil) | 8.3 °C 1/3/10 | 0.0 °C 4/1/10 | 3.6 °C |
| Wind Chill | -9.9 °C 7/1/10 | ||
| Dew Point | 10.4 °C 16/1/10 | -8.3 °C 7/1/10 | 1.7 °C |
| Humidity | 100 % 6/1/10 | 45 % 5/3/10 | 87 % |
| Wind Speed | 30 mph 26/2/10 | 3 mph | |
| Wind Gust | 30 mph 26/2/10 | ||
| Wind Direction | 90 ° | ||
| Wind Run | 4805 miles | ||
| Rain | 81.2 mm | ||
| Degree Days Heating | 804.2 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1042.7 mb 26/1/10 | 980.2 mb 25/2/10 | 1011.9 mb |
| Solar Radiation | 856 W/sqm 9/3/10 | 58 W/sqm | |
Weather Display Archives |
||||||||||||
| 2009 | n/a | n/a | n/a | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | ||||||||
|
Weather sites from around the world. |
Page last edited - 07 March 2010 18:01:40
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00