Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
Clevedon, UK Weather | |||
Current Conditions[Select Refresh to Update] | ![]() |
||
Currently: 6.2° |
|
High: 6.2° (6:20) |
|
Low: 3.3° (2:13) |
|||
![]() |
|||
Updated: 6:23 on 12/12/19 | South Camera East Camera |
Weather Records | |||
Weather Extremes for Today (12/12/19) | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 6.2 °C 6:20 | 3.3 °C 2:13 | 4.0 °C |
Temperature (Ground) | 0.0 °C 0:00 | 0.0 °C 0:00 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 0:00 | 0.0 °C 0:00 | 0.0 °C |
Wind Chill | 1.0 °C 2:43 | ||
Dew Point | 5.1 °C 6:20 | 2.0 °C 0:33 | 2.7 °C |
Humidity | 93 % 5:55 | 90 % 0:10 | 92 % |
Wind Speed | 13 mph 6:21 | 1 mph | |
Wind Gust | 13 mph 6:21 | ||
Wind Direction | 270 ° | ||
Wind Run | 2 miles | ||
Rain | 0.4 mm | ||
Rainfall Rate | 0.3 mm/hr 5:25 | ||
Degree Days Heating | 3.0 °C | ||
Degree Days Cooling | 0.0 °C | ||
Barometer (SL) | 1003.1 mb 0:00 | 993.6 mb 6:22 | 999.3 mb |
Soil Moisture (100mm) | 0 cp 0:00 | 0 cp 0:00 | 0 cp |
Solar Radiation | 0 W/sqm 0:00 | 0 W/sqm | |
Weather Extremes for this Month | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 13.8 °C 10/12/19 | -1.8 °C 2/12/19 | 6.9 °C |
Temperature (Ground) | 0.0 °C 1/12/19 | 0.0 °C 1/12/19 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 1/12/19 | 0.0 °C 1/12/19 | 0.0 °C |
Wind Chill | -2.5 °C 1/12/19 | ||
Dew Point | 12.1 °C 10/12/19 | -2.8 °C 2/12/19 | 4.9 °C |
Humidity | 96 % 4/12/19 | 63 % 3/12/19 | 87 % |
Wind Speed | 40 mph 9/12/19 | 3 mph | |
Wind Gust | 40 mph 9/12/19 | ||
Wind Direction | 248 ° | ||
Wind Run | 923 miles | ||
Rain | 28.2 mm | ||
Degree Days Heating | 91.4 °C | ||
Degree Days Cooling | 0.0 °C | ||
Barometer (SL) | 1033.4 mb 2/12/19 | 989.8 mb 8/12/19 | 1014.7 mb |
Soil Moisture (100mm) | 0 cp 1/12/19 | 0 cp 1/12/19 | 0 cp |
Solar Radiation | 424 W/sqm 11/12/19 | 29 W/sqm | |
Weather Extremes for this Year | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 33.2 °C 23/7/19 | -3.8 °C 3/2/19 | 12.3 °C |
Temperature (Ground) | 0.0 °C 1/1/19 | 0.0 °C 1/1/19 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 1/1/19 | 0.0 °C 1/1/19 | 0.0 °C |
Wind Chill | -5.9 °C 31/1/19 | ||
Dew Point | 20.5 °C 25/7/19 | -4.9 °C 3/2/19 | 8.9 °C |
Humidity | 98 % 5/2/19 | 31 % 13/5/19 | 81 % |
Wind Speed | 45 mph 27/4/19 | 2 mph | |
Wind Gust | 45 mph 27/4/19 | ||
Wind Direction | 292 ° | ||
Wind Run | 20268 miles | ||
Rain | 576.4 mm | ||
Degree Days Heating | 1323.7 °C | ||
Degree Days Cooling | 389.8 °C | ||
Barometer (SL) | 1045.1 mb 2/1/19 | 971.5 mb 2/11/19 | 1014.1 mb |
Soil Moisture (100mm) | 0 cp 1/1/19 | 0 cp 1/1/19 | 0 cp |
Solar Radiation | 1373 W/sqm 5/7/19 | 134 W/sqm | |
|
Wx Top100 weathersites |
|
Page last edited - 03 January 2016 20:40:32
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V15.00