Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
Clevedon, UK Weather | |||
Current Conditions[Select Refresh to Update] | ![]() |
||
Currently: 8.4° |
|
High: 9.9° (12:22) |
|
Low: 5.3° (3:37) |
|||
![]() |
|||
Updated: 18:25 on 16/1/21 | South Camera East Camera |
Weather Records | |||
Weather Extremes for Today (16/1/21) | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 9.9 °C 12:22 | 5.3 °C 3:37 | 7.9 °C |
Temperature (Ground) | 0.0 °C 0:00 | 0.0 °C 0:00 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 0:00 | 0.0 °C 0:00 | 0.0 °C |
Wind Chill | 0.6 °C 3:26 | ||
Dew Point | 8.6 °C 9:00 | 2.4 °C 0:00 | 5.9 °C |
Humidity | 96 % 8:55 | 78 % 0:46 | 87 % |
Wind Speed | 20 mph 2:35 | 3 mph | |
Wind Gust | 20 mph 2:35 | ||
Wind Direction | 292 ° | ||
Wind Run | 62 miles | ||
Rain | 4.6 mm | ||
Rainfall Rate | 1.1 mm/hr 3:17 | ||
Degree Days Heating | 5.4 °C | ||
Degree Days Cooling | 0.0 °C | ||
Barometer (SL) | 1025.0 mb 0:00 | 1014.9 mb 8:13 | 1018.3 mb |
Soil Moisture (100mm) | 0 cp 0:00 | 0 cp 0:00 | 0 cp |
Solar Radiation | 388 W/sqm 12:12 | 45 W/sqm | |
Weather Extremes for this Month | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 19.2 °C 14/1/21 | -3.2 °C 1/1/21 | 4.2 °C |
Temperature (Ground) | 0.0 °C 1/1/21 | 0.0 °C 1/1/21 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 1/1/21 | 0.0 °C 1/1/21 | 0.0 °C |
Wind Chill | -3.6 °C 9/1/21 | ||
Dew Point | 9.1 °C 14/1/21 | -44.6 °C 13/1/21 | -3.9 °C |
Humidity | 96 % 16/1/21 | 1 % 13/1/21 | 65 % |
Wind Speed | 28 mph 11/1/21 | 2 mph | |
Wind Gust | 28 mph 11/1/21 | ||
Wind Direction | 248 ° | ||
Wind Run | 825 miles | ||
Rain | 10.6 mm | ||
Degree Days Heating | 169.8 °C | ||
Degree Days Cooling | 0.0 °C | ||
Barometer (SL) | 1031.8 mb 15/1/21 | 1009.4 mb 1/1/21 | 1019.9 mb |
Soil Moisture (100mm) | 0 cp 1/1/21 | 0 cp 1/1/21 | 0 cp |
Solar Radiation | 392 W/sqm 5/1/21 | 22 W/sqm | |
Weather Extremes for this Year | |||
Parameter | Highest | Lowest | Average |
Temperature (Air) | 19.2 °C 14/1/21 | -3.2 °C 1/1/21 | 4.2 °C |
Temperature (Ground) | 0.0 °C 1/1/21 | 0.0 °C 1/1/21 | 0.0 °C |
Temperature (Soil @ 300mm) | 0.0 °C 1/1/21 | 0.0 °C 1/1/21 | 0.0 °C |
Wind Chill | -3.6 °C 9/1/21 | ||
Dew Point | 9.1 °C 14/1/21 | -44.6 °C 13/1/21 | -3.9 °C |
Humidity | 96 % 16/1/21 | 1 % 13/1/21 | 65 % |
Wind Speed | 28 mph 11/1/21 | 2 mph | |
Wind Gust | 28 mph 11/1/21 | ||
Wind Direction | 248 ° | ||
Wind Run | 825 miles | ||
Rain | 10.6 mm | ||
Degree Days Heating | 169.8 °C | ||
Degree Days Cooling | 0.0 °C | ||
Barometer (SL) | 1031.8 mb 15/1/21 | 1009.4 mb 1/1/21 | 1019.9 mb |
Soil Moisture (100mm) | 0 cp 1/1/21 | 0 cp 1/1/21 | 0 cp |
Solar Radiation | 392 W/sqm 5/1/21 | 22 W/sqm | |
|
Wx Top100 weathersites |
|
Page last edited - 03 January 2016 20:40:32
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V15.00