Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 18:35:00 on 24/4/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 4.6 mph (4.0 mph) E | ||||
Max. Gust in Last Hour: | 7.0 mph (at 17:37) | ||||
Max. Gust Today: | 10.4 mph (at 10:38) | ||||
Wind Direction (Average): | 89° | ||||
Windrun | 29.7 miles (at 18:35) | ||||
Humidity: | 61% (Rate +1 /hr) | ||||
Pressure: | 1020.9 hPa Steady | ||||
Pressure Rate: | -0.0 hPa | ||||
Dew Point: | 9.8°C | ||||
Wind Chill: | 17.4°C | ||||
Heat Index (feels like): | 18.7°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +0.0°C /hr | ||||
Solar Radiation: | 162 W/m² (64% of max) | ||||
Sunshine Hours | 04:36 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 5.8 mm | ||||
Monthly Rain: | 24.6 mm (Apr avg rainfall 33.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 14.6 °C at (17:24) | ||||
Temp. (Min.) | 10.3 °C at (03:50) | ||||
Wind (Max.) | 16.1 mph ESE mph at (00:14) | ||||
Windrun | 51.1 miles (23:59) | ||||
Pressure (Max) | 1018.7 mb at (23:36) | ||||
Pressure (Min) | 1005.9 mb at (02:54) | ||||
Humidity (Min) | 74 % at (17:28 Solar Radiation (Max) |
881.0 W/sqm at (10:46) |
Sunshine Hours |
00:25 Hours |
|
WunderMap - Map of Personal Weather Stations |