Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 08:35:00 on 13/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.8 mph (3.0 mph) W | ||||
Max. Gust in Last Hour: | 11.0 mph (at 08:16) | ||||
Max. Gust Today: | 11.5 mph (at 02:41) | ||||
Wind Direction (Average): | 286° | ||||
Windrun | 20.8 miles (at 08:35) | ||||
Humidity: | 75% (Rate -5 /hr) | ||||
Pressure: | 1017.5 hPa Rising slowly | ||||
Pressure Rate: | +0.7 hPa | ||||
Dew Point: | 13.8°C | ||||
Wind Chill: | 18.3°C | ||||
Heat Index (feels like): | 21.5°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +1.1°C /hr | ||||
Solar Radiation: | 406 W/m² (90% of max) | ||||
Sunshine Hours | 02:45 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 5.6 mm | ||||
Monthly Rain: | 26.2 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 259.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 22.3 °C at (16:11) | ||||
Temp. (Min.) | 15.6 °C at (07:59) | ||||
Wind (Max.) | 13.0 mph ENE mph at (05:04) | ||||
Windrun | 70.3 miles (23:59) | ||||
Pressure (Max) | 1013.8 mb at (00:07) | ||||
Pressure (Min) | 1005.9 mb at (13:37) | ||||
Humidity (Min) | 74 % at (03:29 Solar Radiation (Max) |
1060.0 W/sqm at (14:36) |
Sunshine Hours |
03:11 Hours |
|
WunderMap - Map of Personal Weather Stations |