Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 23:20:00 on 28/6/22 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0 mph (0 mph) WNW | ||||
Max. Gust in Last Hour: | 9.2 mph (at 22:36) | ||||
Max. Gust Today: | 15 mph (at 15:48) | ||||
Wind Direction (Average): | 77 ° | ||||
Windrun | 63.6 miles (at 23:20) | ||||
Humidity: | 90% (Rate 1.6 /hr) | ||||
Pressure: | 1011.7 hPa Falling | ||||
Pressure Rate: | -0.189 hPa | ||||
Dew Point: | 13.1°C | ||||
Wind Chill: | 14.7°C | ||||
Heat Index (feels like): | 17.9°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.19°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 03:56 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 1.0 mm | ||||
Rain Rate | 0.01 mm /hr | ||||
Peak Rain Rate | 0.02 mm /hr | ||||
Yesterdays Rain | 0.8 mm | ||||
Monthly Rain: | 33.0 mm | ||||
Yearly Rain: | 181.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 19.1 °C at (14:56) | ||||
Temp. (Min.) | 13.1 °C at (4:49) | ||||
Wind (Max.) | 21 mph at (12:32) | ||||
Windrun | 93.4 miles (23:59) | ||||
Pressure (Max) | 1018.4 mb at (23:10) | ||||
Pressure (Min) | 1011.6 mb at (2:40) | ||||
Humidity (Min) | 49 % at (17:17) | ||||
Solar Radiation (Max) | 1121 W/sqm at (13:10) | ||||
Sunshine Hours | 07:04 Hours |
WunderMap - Map of Personal Weather Stations |