Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 05:20:00 on 13/5/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
Max. Gust in Last Hour: | 2.0 mph (at 04:38) | ||||
Max. Gust Today: | 2.3 mph (at 00:47) | ||||
Wind Direction (Average): | 86° | ||||
Windrun | 0 miles (at 05:20) | ||||
Humidity: | 83% (Rate +1 /hr) | ||||
Pressure: | 1014.8 hPa Steady | ||||
Pressure Rate: | +0.3 hPa | ||||
Dew Point: | 10.0°C | ||||
Wind Chill: | 12.8°C | ||||
Heat Index (feels like): | 14.1°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.6 mm (May avg rainfall 50.1 mm) | ||||
Yearly Rain: | 203.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 22.2 °C at (16:47) | ||||
Temp. (Min.) | 13.3 °C at (01:11) | ||||
Wind (Max.) | 11.5 mph E mph at (11:09) | ||||
Windrun | 36.9 miles (23:59) | ||||
Pressure (Max) | 1013.8 mb at (23:54) | ||||
Pressure (Min) | 1007.4 mb at (04:16) | ||||
Humidity (Min) | 60 % at (17:06 Solar Radiation (Max) |
1097.0 W/sqm at (13:04) |
Sunshine Hours |
01:43 Hours |
|
WunderMap - Map of Personal Weather Stations |