Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 19:55:00 on 8/9/2024 | |||||
|
|||||
Wind (Gust): | 6.2 mph (6.0 mph) W | ||||
Max. Gust in Last Hour: | 15.0 mph (at 19:53) | ||||
Max. Gust Today: | 15.0 mph (at 19:53) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 39.1 miles (at 19:55) | ||||
Humidity: | 91% (Rate -2 /hr) | ||||
Pressure: | 1004.5 hPa Rising slowly | ||||
Pressure Rate: | +0.6 hPa | ||||
Dew Point: | 16.1°C | ||||
Wind Chill: | 17.6°C | ||||
Heat Index (feels like): | 22.2°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +0.4°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 02:51 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 4.8 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 7.30 mm /hr at (05:42) | ||||
Yesterdays Rain | 1.4 mm | ||||
Monthly Rain: | 39.4 mm (Sep avg rainfall 50.6 mm) | ||||
Yearly Rain: | 446.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 20.4 °C at (13:29) | ||||
Temp. (Min.) | 14.7 °C at (05:13) | ||||
Wind (Max.) | 8.1 mph W mph at (22:14) | ||||
Windrun | 21.5 miles (23:59) | ||||
Pressure (Max) | 1010.5 mb at (01:06) | ||||
Pressure (Min) | 1006.4 mb at (23:53) | ||||
Humidity (Min) | 87 % at (13:34 Solar Radiation (Max) |
937.0 W/sqm at (12:44) |
Sunshine Hours |
01:58 Hours |
|
WunderMap - Map of Personal Weather Stations |