Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 17:25:00 on 20/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 1.2 mph (3.0 mph) WSW | ||||
Max. Gust in Last Hour: | 13.0 mph (at 16:29) | ||||
Max. Gust Today: | 16.1 mph (at 15:37) | ||||
Wind Direction (Average): | 153° | ||||
Windrun | 59.2 miles (at 17:25) | ||||
Humidity: | 79% (Rate +6 /hr) | ||||
Pressure: | 997.4 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 15.7°C | ||||
Wind Chill: | 19.4°C | ||||
Heat Index (feels like): | 23.9°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -1.6°C /hr | ||||
Solar Radiation: | 113 W/m² (23% of max) | ||||
Sunshine Hours | 02:58 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 9.4 mm | ||||
Rain Rate | 0.45 mm /hr | ||||
Peak Rain Rate | 34.30 mm /hr at (05:13) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 18.2 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 285.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 23.7 °C at (16:18) | ||||
Temp. (Min.) | 16.4 °C at (05:52) | ||||
Wind (Max.) | 12.0 mph SW mph at (13:15) | ||||
Windrun | 48.4 miles (23:59) | ||||
Pressure (Max) | 1009.2 mb at (00:00) | ||||
Pressure (Min) | 1000.3 mb at (23:58) | ||||
Humidity (Min) | 55 % at (14:26 Solar Radiation (Max) |
1153.0 W/sqm at (13:11) |
Sunshine Hours |
03:26 Hours |
|
WunderMap - Map of Personal Weather Stations |