Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 11:00:00 on 8/11/2024 | |||||
|
|||||
Wind (Gust): | 2.9 mph (4.0 mph) ENE | ||||
Max. Gust in Last Hour: | 8.0 mph (at 10:42) | ||||
Max. Gust Today: | 10.4 mph (at 02:40) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 30.3 miles (at 11:00) | ||||
Humidity: | 93% (Rate +1 /hr) | ||||
Pressure: | 1024.7 hPa Steady | ||||
Pressure Rate: | -0.3 hPa | ||||
Dew Point: | 8.2°C | ||||
Wind Chill: | 9.1°C | ||||
Heat Index (feels like): | 9.8°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.0°C /hr | ||||
Solar Radiation: | 70 W/m² (35% of max) | ||||
Sunshine Hours | 00:23 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.2 mm (Nov avg rainfall 71.4 mm) | ||||
Yearly Rain: | 684.0 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 13.3 °C at (12:12) | ||||
Temp. (Min.) | 10.7 °C at (23:48) | ||||
Wind (Max.) | 12.0 mph SE mph at (18:24) | ||||
Windrun | 64.7 miles (23:59) | ||||
Pressure (Max) | 1030.3 mb at (00:00) | ||||
Pressure (Min) | 1026.6 mb at (23:57) | ||||
Humidity (Min) | 89 % at (13:29 Solar Radiation (Max) |
81.0 W/sqm at (10:07) |
Sunshine Hours |
00:51 Hours |
|
WunderMap - Map of Personal Weather Stations |