Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 07:35:00 on 13/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.2 mph (1.0 mph) E | ||||
Max. Gust in Last Hour: | 5.0 mph (at 07:02) | ||||
Max. Gust Today: | 5.0 mph (at 07:02) | ||||
Wind Direction (Average): | 82° | ||||
Windrun | 5.5 miles (at 07:35) | ||||
Humidity: | 76% (Rate -2 /hr) | ||||
Pressure: | 1012.6 hPa Steady | ||||
Pressure Rate: | -0.1 hPa | ||||
Dew Point: | 16.0°C | ||||
Wind Chill: | 20.3°C | ||||
Heat Index (feels like): | 24.9°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +0.6°C /hr | ||||
Solar Radiation: | 278 W/m² (100% of max) | ||||
Sunshine Hours | 01:45 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 2.8 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 270.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 33.1 °C at (17:22) | ||||
Temp. (Min.) | 18.7 °C at (05:53) | ||||
Wind (Max.) | 13.0 mph E mph at (16:54) | ||||
Windrun | 40.2 miles (23:59) | ||||
Pressure (Max) | 1017.0 mb at (00:47) | ||||
Pressure (Min) | 1011.6 mb at (18:46) | ||||
Humidity (Min) | 32 % at (16:37 Solar Radiation (Max) |
842.0 W/sqm at (13:05) |
Sunshine Hours |
15:00 Hours |
|
WunderMap - Map of Personal Weather Stations |