Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 06:55:00 on 11/8/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
Max. Gust in Last Hour: | 3.0 mph (at 06:00) | ||||
Max. Gust Today: | 3.5 mph (at 05:03) | ||||
Wind Direction (Average): | 144° | ||||
Windrun | 1.3 miles (at 06:55) | ||||
Humidity: | 86% (Rate -3 /hr) | ||||
Pressure: | 1022.6 hPa Steady | ||||
Pressure Rate: | -0.0 hPa | ||||
Dew Point: | 14.4°C | ||||
Wind Chill: | 16.7°C | ||||
Heat Index (feels like): | 20.3°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +1.2°C /hr | ||||
Solar Radiation: | 120 W/m² (100% of max) | ||||
Sunshine Hours | 00:16 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 4.6 mm (Aug avg rainfall 63.3 mm) | ||||
Yearly Rain: | 302.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 26.2 °C at (18:10) | ||||
Temp. (Min.) | 13.8 °C at (06:07) | ||||
Wind (Max.) | 10.4 mph SW mph at (11:06) | ||||
Windrun | 36 miles (23:59) | ||||
Pressure (Max) | 1028.1 mb at (11:18) | ||||
Pressure (Min) | 1024.2 mb at (20:10) | ||||
Humidity (Min) | 49 % at (17:26 Solar Radiation (Max) |
777.0 W/sqm at (12:56) |
Sunshine Hours |
12:37 Hours |
|
WunderMap - Map of Personal Weather Stations |