Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 06:25:00 on 7/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 4.3 mph (3.0 mph) ENE | ||||
Max. Gust in Last Hour: | 12.0 mph (at 05:28) | ||||
Max. Gust Today: | 12.0 mph (at 05:49) | ||||
Wind Direction (Average): | 271° | ||||
Windrun | 18.7 miles (at 06:25) | ||||
Humidity: | 80% (Rate +3 /hr) | ||||
Pressure: | 1010.4 hPa Rising slowly | ||||
Pressure Rate: | +0.8 hPa | ||||
Dew Point: | 12.3°C | ||||
Wind Chill: | 15.8°C | ||||
Heat Index (feels like): | 18.2°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.0°C /hr | ||||
Solar Radiation: | 32 W/m² (68% of max) | ||||
Sunshine Hours | 00:30 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 2.8 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 8.60 mm /hr at (01:50) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 2.8 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 270.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 22.8 °C at (13:39) | ||||
Temp. (Min.) | 17.1 °C at (23:59) | ||||
Wind (Max.) | 20.0 mph W mph at (14:10) | ||||
Windrun | 123.3 miles (23:59) | ||||
Pressure (Max) | 1009.9 mb at (00:00) | ||||
Pressure (Min) | 1005.5 mb at (11:42) | ||||
Humidity (Min) | 63 % at (14:34 Solar Radiation (Max) |
1160.0 W/sqm at (13:04) |
Sunshine Hours |
04:52 Hours |
|
WunderMap - Map of Personal Weather Stations |