| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 15:40:00 on 20/1/2026 | |||||
|
|||||
| Wind (Gust): | 7.1 mph (8.0 mph) E | ||||
| Max. Gust in Last Hour: | 21.0 mph (at 15:29) | ||||
| Max. Gust Today: | 31.1 mph (at 13:04) | ||||
| Wind Direction (Average): | 102° | ||||
| Windrun | 59.6 miles (at 15:40) | ||||
| Humidity: | 88% (Rate +3 /hr) | ||||
| Pressure: | 998.5 hPa Steady | ||||
| Pressure Rate: | -0.3 hPa | ||||
| Dew Point: | 7.8°C | ||||
| Wind Chill: | 8.0°C | ||||
| Heat Index (feels like): | 10.0°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.5°C /hr | ||||
| Solar Radiation: | 5 W/m² (7% of max) | ||||
| Sunshine Hours | 01:13 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 1.8 mm | ||||
| Rain Rate | 2.98 mm /hr | ||||
| Peak Rain Rate | 3.80 mm /hr at (15:27) | ||||
| Yesterdays Rain | 1.0 mm | ||||
| Monthly Rain: | 59.6 mm (Jan avg rainfall 73.5 mm) | ||||
| Yearly Rain: | 59.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 9.4 °C at (15:43) | ||||
| Temp. (Min.) | 6.6 °C at (09:03) | ||||
| Wind (Max.) | 10.4 mph ESE mph at (23:31) | ||||
| Windrun | 6.9 miles (23:59) | ||||
| Pressure (Max) | 1012.9 mb at (00:00) | ||||
| Pressure (Min) | 1009.1 mb at (23:56) | ||||
| Humidity (Min) | 93 % at (23:52 | Solar Radiation (Max) |
237.0 W/sqm at (11:18) |
Sunshine Hours |
00:51 Hours |
|
|
WunderMap - Map of Personal Weather Stations |