Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 05:15:00 on 21/11/2024 | |||||
|
|||||
Wind (Gust): | 3.4 mph (4.0 mph) ENE | ||||
Max. Gust in Last Hour: | 7.0 mph (at 04:58) | ||||
Max. Gust Today: | 7.0 mph (at 04:58) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 8.1 miles (at 05:15) | ||||
Humidity: | 86% (Rate -1 /hr) | ||||
Pressure: | 1001.7 hPa Falling | ||||
Pressure Rate: | -1.7 hPa | ||||
Dew Point: | -0.0°C | ||||
Wind Chill: | 0.5°C | ||||
Heat Index (feels like): | -0.1°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | -0.4°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 33.2 mm (Nov avg rainfall 71.4 mm) | ||||
Yearly Rain: | 717.0 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 6.6 °C at (14:38) | ||||
Temp. (Min.) | 0.8 °C at (22:11) | ||||
Wind (Max.) | 15.0 mph WNW mph at (09:35) | ||||
Windrun | 55.4 miles (23:59) | ||||
Pressure (Max) | 1012.7 mb at (17:17) | ||||
Pressure (Min) | 1008.3 mb at (00:01) | ||||
Humidity (Min) | 73 % at (14:44 Solar Radiation (Max) |
387.0 W/sqm at (10:18) |
Sunshine Hours |
06:15 Hours |
|
WunderMap - Map of Personal Weather Stations |