Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 19:10:00 on 2/9/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
Max. Gust in Last Hour: | 3.0 mph (at 18:48) | ||||
Max. Gust Today: | 12.0 mph (at 13:22) | ||||
Wind Direction (Average): | 120° | ||||
Windrun | 12.8 miles (at 19:10) | ||||
Humidity: | 91% (Rate +3 /hr) | ||||
Pressure: | 997.7 hPa Steady | ||||
Pressure Rate: | -0.0 hPa | ||||
Dew Point: | 17.1°C | ||||
Wind Chill: | 18.6°C | ||||
Heat Index (feels like): | 23.9°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -0.8°C /hr | ||||
Solar Radiation: | 14 W/m² (0% of max) | ||||
Sunshine Hours | 04:05 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 3.6 mm | ||||
Rain Rate | 0.40 mm /hr | ||||
Peak Rain Rate | 45.00 mm /hr at (17:50) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 3.6 mm (Sep avg rainfall 56.4 mm) | ||||
Yearly Rain: | 316.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 20.4 °C at (14:32) | ||||
Temp. (Min.) | 14.9 °C at (06:35) | ||||
Wind (Max.) | 27.0 mph SW mph at (13:51) | ||||
Windrun | 125.7 miles (23:59) | ||||
Pressure (Max) | 1003.6 mb at (21:27) | ||||
Pressure (Min) | 998.2 mb at (05:35) | ||||
Humidity (Min) | 69 % at (16:53 Solar Radiation (Max) |
947.0 W/sqm at (12:17) |
Sunshine Hours |
08:14 Hours |
|
WunderMap - Map of Personal Weather Stations |