Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 21:45:00 on 25/3/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.7 mph (3.0 mph) E | ||||
Max. Gust in Last Hour: | 5.0 mph (at 21:44) | ||||
Max. Gust Today: | 20.0 mph (at 13:02) | ||||
Wind Direction (Average): | 245° | ||||
Windrun | 61.7 miles (at 21:45) | ||||
Humidity: | 91% (Rate +1 /hr) | ||||
Pressure: | 1023.8 hPa Steady | ||||
Pressure Rate: | +0.0 hPa | ||||
Dew Point: | 9.4°C | ||||
Wind Chill: | 10.8°C | ||||
Heat Index (feels like): | 11.9°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.4°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 03:30 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 9.4 mm (Mar avg rainfall 46.0 mm) | ||||
Yearly Rain: | 174.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 14.7 °C at (14:43) | ||||
Temp. (Min.) | 8.1 °C at (07:19) | ||||
Wind (Max.) | 12.0 mph E mph at (03:26) | ||||
Windrun | 54.7 miles (23:59) | ||||
Pressure (Max) | 1021.9 mb at (23:59) | ||||
Pressure (Min) | 1012.5 mb at (00:00) | ||||
Humidity (Min) | 67 % at (14:39 Solar Radiation (Max) |
745.0 W/sqm at (11:33) |
Sunshine Hours |
04:48 Hours |
|
WunderMap - Map of Personal Weather Stations |