Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 05:05:00 on 26/4/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) ENE | ||||
Max. Gust in Last Hour: | 2.0 mph (at 04:19) | ||||
Max. Gust Today: | 3.5 mph (at 01:15) | ||||
Wind Direction (Average): | 204° | ||||
Windrun | 0.1 miles (at 05:05) | ||||
Humidity: | 88% (Rate +2 /hr) | ||||
Pressure: | 1020.5 hPa Steady | ||||
Pressure Rate: | -0.0 hPa | ||||
Dew Point: | 8.7°C | ||||
Wind Chill: | 10.6°C | ||||
Heat Index (feels like): | 11.2°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.3°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 24.6 mm (Apr avg rainfall 33.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.4 °C at (15:56) | ||||
Temp. (Min.) | 9.2 °C at (06:09) | ||||
Wind (Max.) | 11.5 mph ESE mph at (09:13) | ||||
Windrun | 48.5 miles (23:59) | ||||
Pressure (Max) | 1022.0 mb at (01:07) | ||||
Pressure (Min) | 1019.4 mb at (18:52) | ||||
Humidity (Min) | 56 % at (15:57 Solar Radiation (Max) |
1023.0 W/sqm at (13:39) |
Sunshine Hours |
03:56 Hours |
|
WunderMap - Map of Personal Weather Stations |