Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 23:20:00 on 17/1/2025 | |||||
|
|||||
Wind (Gust): | 0.3 mph (1.0 mph) ESE | ||||
Max. Gust in Last Hour: | 4.0 mph (at 22:21) | ||||
Max. Gust Today: | 7.0 mph (at 15:13) | ||||
Wind Direction (Average): | 272° | ||||
Windrun | 29.5 miles (at 23:20) | ||||
Humidity: | 86% (Rate +1 /hr) | ||||
Pressure: | 1032.9 hPa Steady | ||||
Pressure Rate: | -0.4 hPa | ||||
Dew Point: | 3.0°C | ||||
Wind Chill: | 5.2°C | ||||
Heat Index (feels like): | 3.8°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | -0.3°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 04:16 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.2 mm | ||||
Monthly Rain: | 66.4 mm (Jan avg rainfall 71.5 mm) | ||||
Yearly Rain: | 66.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 8.1 °C at (22:41) | ||||
Temp. (Min.) | 2.1 °C at (09:01) | ||||
Wind (Max.) | 6.0 mph SE mph at (13:35) | ||||
Windrun | 8.7 miles (23:59) | ||||
Pressure (Max) | 1034.3 mb at (10:42) | ||||
Pressure (Min) | 1032.3 mb at (14:21) | ||||
Humidity (Min) | 91 % at (23:51 Solar Radiation (Max) |
127.0 W/sqm at (11:33) |
Sunshine Hours |
00:13 Hours |
|
WunderMap - Map of Personal Weather Stations |