Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 01:00:00 on 30/10/2024 | |||||
|
|||||
Wind (Gust): | 0.0 mph (0.0 mph) SE | ||||
Max. Gust in Last Hour: | 2.0 mph (at 00:08) | ||||
Max. Gust Today: | 2.3 mph (at 00:08) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 0.1 miles (at 01:00) | ||||
Humidity: | 94% (Rate 0 /hr) | ||||
Pressure: | 1027.0 hPa Steady | ||||
Pressure Rate: | -0.1 hPa | ||||
Dew Point: | 12.6°C | ||||
Wind Chill: | 13.6°C | ||||
Heat Index (feels like): | 16.1°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 121.2 mm (Oct avg rainfall 67.2 mm) | ||||
Yearly Rain: | 683.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 15.4 °C at (14:06) | ||||
Temp. (Min.) | 13.3 °C at (05:29) | ||||
Wind (Max.) | 12.0 mph WSW mph at (00:39) | ||||
Windrun | 21.5 miles (23:59) | ||||
Pressure (Max) | 1027.2 mb at (23:50) | ||||
Pressure (Min) | 1021.6 mb at (00:28) | ||||
Humidity (Min) | 83 % at (13:59 Solar Radiation (Max) |
394.0 W/sqm at (11:29) |
Sunshine Hours |
01:03 Hours |
|
WunderMap - Map of Personal Weather Stations |