Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 10:05:00 on 2/4/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.3 mph (0.0 mph) ESE | ||||
Max. Gust in Last Hour: | 11.0 mph (at 09:37) | ||||
Max. Gust Today: | 14.0 mph (at 04:08) | ||||
Wind Direction (Average): | 86° | ||||
Windrun | 10.5 miles (at 10:05) | ||||
Humidity: | 70% (Rate -4 /hr) | ||||
Pressure: | 1021.4 hPa Steady | ||||
Pressure Rate: | -0.2 hPa | ||||
Dew Point: | 6.5°C | ||||
Wind Chill: | 11.8°C | ||||
Heat Index (feels like): | 11.6°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +1.7°C /hr | ||||
Solar Radiation: | 457 W/m² (74% of max) | ||||
Sunshine Hours | 00:05 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.0 mm (Apr avg rainfall 33.1 mm) | ||||
Yearly Rain: | 178.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 17.5 °C at (15:35) | ||||
Temp. (Min.) | 5.5 °C at (06:57) | ||||
Wind (Max.) | 19.6 mph SE mph at (15:57) | ||||
Windrun | 51.6 miles (23:59) | ||||
Pressure (Max) | 1026.0 mb at (00:00) | ||||
Pressure (Min) | 1019.9 mb at (18:24) | ||||
Humidity (Min) | 32 % at (17:48 Solar Radiation (Max) |
684.0 W/sqm at (13:18) |
Sunshine Hours |
06:59 Hours |
|
WunderMap - Map of Personal Weather Stations |