Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 01:15:00 on 18/5/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) NE | ||||
Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
Max. Gust Today: | 0.0 mph (at 12:41) | ||||
Wind Direction (Average): | 45° | ||||
Windrun | 0 miles (at 01:15) | ||||
Humidity: | 80% (Rate +3 /hr) | ||||
Pressure: | 1021.4 hPa Steady | ||||
Pressure Rate: | -0.2 hPa | ||||
Dew Point: | 8.0°C | ||||
Wind Chill: | 11.3°C | ||||
Heat Index (feels like): | 11.7°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.9°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 5.2 mm (May avg rainfall 50.1 mm) | ||||
Yearly Rain: | 208.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 20.1 °C at (16:23) | ||||
Temp. (Min.) | 10.3 °C at (03:55) | ||||
Wind (Max.) | 15.0 mph ESE mph at (12:41) | ||||
Windrun | 49.5 miles (23:59) | ||||
Pressure (Max) | 1024.3 mb at (01:50) | ||||
Pressure (Min) | 1020.9 mb at (19:15) | ||||
Humidity (Min) | 51 % at (16:29 Solar Radiation (Max) |
847.0 W/sqm at (12:46) |
Sunshine Hours |
10:06 Hours |
|
WunderMap - Map of Personal Weather Stations |