Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 13:05:00 on 28/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 5.1 mph (6.0 mph) SSW | ||||
Max. Gust in Last Hour: | 17.0 mph (at 12:39) | ||||
Max. Gust Today: | 17.3 mph (at 09:25) | ||||
Wind Direction (Average): | 246° | ||||
Windrun | 53.7 miles (at 13:05) | ||||
Humidity: | 81% (Rate -5 /hr) | ||||
Pressure: | 1023.7 hPa Steady | ||||
Pressure Rate: | -0.3 hPa | ||||
Dew Point: | 19.2°C | ||||
Wind Chill: | 22.7°C | ||||
Heat Index (feels like): | 29.6°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +1.9°C /hr | ||||
Solar Radiation: | 779 W/m² (86% of max) | ||||
Sunshine Hours | 00:20 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 1.4 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 1.10 mm /hr at (07:55) | ||||
Yesterdays Rain | 1.6 mm | ||||
Monthly Rain: | 34.2 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 267.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 25.2 °C at (16:10) | ||||
Temp. (Min.) | 14.2 °C at (04:57) | ||||
Wind (Max.) | 16.1 mph WSW mph at (20:41) | ||||
Windrun | 82.2 miles (23:59) | ||||
Pressure (Max) | 1020.7 mb at (23:03) | ||||
Pressure (Min) | 1017.4 mb at (01:42) | ||||
Humidity (Min) | 64 % at (14:29 Solar Radiation (Max) |
979.0 W/sqm at (12:27) |
Sunshine Hours |
09:53 Hours |
|
WunderMap - Map of Personal Weather Stations |