Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 22:05:00 on 18/9/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 1.5 mph (1.0 mph) WNW | ||||
Max. Gust in Last Hour: | 7.0 mph (at 21:24) | ||||
Max. Gust Today: | 16.1 mph (at 12:10) | ||||
Wind Direction (Average): | 252° | ||||
Windrun | 55.7 miles (at 22:05) | ||||
Humidity: | 90% (Rate +1 /hr) | ||||
Pressure: | 1018.8 hPa Steady | ||||
Pressure Rate: | +0.5 hPa | ||||
Dew Point: | 16.2°C | ||||
Wind Chill: | 17.8°C | ||||
Heat Index (feels like): | 22.6°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -0.5°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 02:19 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 1.2 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 45.00 mm /hr at (00:26) | ||||
Yesterdays Rain | 9.0 mm | ||||
Monthly Rain: | 113.0 mm (Sep avg rainfall 56.4 mm) | ||||
Yearly Rain: | 425.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 20.6 °C at (13:37) | ||||
Temp. (Min.) | 13.6 °C at (04:11) | ||||
Wind (Max.) | 18.4 mph WSW mph at (12:39) | ||||
Windrun | 55.7 miles (23:59) | ||||
Pressure (Max) | 1018.6 mb at (00:01) | ||||
Pressure (Min) | 1012.9 mb at (10:05) | ||||
Humidity (Min) | 84 % at (13:07 Solar Radiation (Max) |
540.0 W/sqm at (10:07) |
Sunshine Hours |
01:00 Hours |
|
WunderMap - Map of Personal Weather Stations |