Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 21:10:00 on 9/10/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
Max. Gust in Last Hour: | 1.0 mph (at 21:02) | ||||
Max. Gust Today: | 12.0 mph (at 11:14) | ||||
Wind Direction (Average): | 199° | ||||
Windrun | 3.2 miles (at 21:10) | ||||
Humidity: | 82% (Rate +1 /hr) | ||||
Pressure: | 1030.6 hPa Rising slowly | ||||
Pressure Rate: | +0.6 hPa | ||||
Dew Point: | 12.0°C | ||||
Wind Chill: | 15.0°C | ||||
Heat Index (feels like): | 17.2°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.2°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 04:41 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 23.2 mm (Oct avg rainfall 70.2 mm) | ||||
Yearly Rain: | 450.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.3 °C at (14:07) | ||||
Temp. (Min.) | 11.8 °C at (23:58) | ||||
Wind (Max.) | 18.4 mph SW mph at (16:10) | ||||
Windrun | 26.1 miles (23:59) | ||||
Pressure (Max) | 1026.3 mb at (23:36) | ||||
Pressure (Min) | 1022.2 mb at (04:55) | ||||
Humidity (Min) | 76 % at (15:51 Solar Radiation (Max) |
657.0 W/sqm at (14:00) |
Sunshine Hours |
06:59 Hours |
|
WunderMap - Map of Personal Weather Stations |