Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 03:55:00 on 25/4/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.4 mph (2.0 mph) E | ||||
Max. Gust in Last Hour: | 7.0 mph (at 03:03) | ||||
Max. Gust Today: | 9.2 mph (at 02:17) | ||||
Wind Direction (Average): | 90° | ||||
Windrun | 7.7 miles (at 03:55) | ||||
Humidity: | 83% (Rate 0 /hr) | ||||
Pressure: | 1021.5 hPa Steady | ||||
Pressure Rate: | -0.2 hPa | ||||
Dew Point: | 6.7°C | ||||
Wind Chill: | 9.4°C | ||||
Heat Index (feels like): | 9.3°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.3°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 24.6 mm (Apr avg rainfall 33.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.1 °C at (18:13) | ||||
Temp. (Min.) | 9.6 °C at (23:59) | ||||
Wind (Max.) | 10.4 mph E mph at (10:38) | ||||
Windrun | 32.1 miles (23:59) | ||||
Pressure (Max) | 1022.6 mb at (12:56) | ||||
Pressure (Min) | 1018.5 mb at (00:02) | ||||
Humidity (Min) | 58 % at (18:08 Solar Radiation (Max) |
1018.0 W/sqm at (12:19) |
Sunshine Hours |
05:03 Hours |
|
WunderMap - Map of Personal Weather Stations |