Weather Data |
LAST READING AT TIME: 00:40 DATE: 03 January 2025, time of next update: 00:45 |
Current Weather | Night time |
Current Temperature | -1.7°C (29.0°F), Apparent temp -3.4°C |
Maximum Temperature (since midnight) | -1.3°C at: 00:00 |
Minimum Temperature (since midnight) | -1.7°C at: 00:35 |
Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | -1.7°C |
Maximum Gust (last hour) | 1.0 mph at: 23:40 |
Maximum Gust (since midnight) | 0.0 mph at: 01:32 |
Maximum 1 minute average (since midnight) | 0.0 mph at: 14:05 |
Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 11.4 mm (0.45 in.) |
Rainfall To date this year | 11.4 mm (0.45 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.2 mm |
DewPoint | -2.6°C (Wet Bulb :-2.0°C ) |
Humidity | 93 %, Humidex -4.4°C |
Barometer corrected to msl | 1025.1 mb |
Pressure change | 0.1 mb (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.3 mb |
Pressure change (last 6 hours) | +1.8 mb |
Current Solar 0 W/m² |
Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Night time |
Sunshine hours for the year: | 07:00 hrs | Sunshine hours for the month: | 07:00 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 |