West Country Regional Weather Summary
Stations initially arranged in North to South Order, Click on the column headings to sort display in a different order
Weather Station Name |
Time |
Baro Pressure |
Outside Temp |
Temp Max |
Temp Min |
Dew Point |
RH % |
Wind Speed |
Average Wind Dir |
Wind Max Last Hr |
Wind Gust Max |
Rain Today |
Rain Last Hr |
Rain Rate mm/hr |
Rain Month |
Rain Year |
Solar W/m² |
Solar % |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornbury | 17:47:56 | 1022.7 mbar ↑ | 5.1°C | 8.1°C | 4.8°C | 3.9°C | 92% | 0.0 mph | ESE | 1.2 mph | 7.0 mph | 0.0mm | 0.0mm | 0.0mm/hr | 8.0mm | 991.4mm | 0W/m² | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Horfield | - -:- -:- - | Offline (1171) | - -.- | - -.- | - -.- | - -.- | - -% | - - -.- | - - | - - -.- | - - -.- | - - - . - |
( ! ) Warning: A non-numeric value encountered in C:\wamp\www\station\regionalwx_script.php on line 489 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0013 | 360472 | {main}( ) | ...\regionalwx_script.php:0 |
2 | 0.2827 | 425824 | RainLastHr( $RainNow = '-', $LastHourRain = '0', $YesterdaysRain = '0' ) | ...\regionalwx_script.php:932 |
( ! ) Warning: A non-numeric value encountered in C:\wamp\www\station\regionalwx_script.php on line 489 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0013 | 360472 | {main}( ) | ...\regionalwx_script.php:0 |
2 | 0.2848 | 425824 | RainLastHr( $RainNow = '-', $LastHourRain = '0', $YesterdaysRain = '0' ) | ...\regionalwx_script.php:937 |
( ! ) Warning: A non-numeric value encountered in C:\wamp\www\station\regionalwx_script.php on line 489 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0013 | 360472 | {main}( ) | ...\regionalwx_script.php:0 |
2 | 0.2858 | 425864 | RainLastHr( $RainNow = '-', $LastHourRain = '0', $YesterdaysRain = '0' ) | ...\regionalwx_script.php:932 |
( ! ) Warning: A non-numeric value encountered in C:\wamp\www\station\regionalwx_script.php on line 489 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0013 | 360472 | {main}( ) | ...\regionalwx_script.php:0 |
2 | 0.2866 | 425864 | RainLastHr( $RainNow = '-', $LastHourRain = '0', $YesterdaysRain = '0' ) | ...\regionalwx_script.php:937 |
# NOTE Some sites meteorological day starts at 09:00 while most other sites start at 00:00
Version 2.22 13th January 2013
For full weather information visit the individual websites above
This page was created by Clevedon
Weather using some basic php scripts from TNET Weather.
The XHTML and CSS for displaying the data has been produced by
Clevedon Weather. The Javascript
Table Sorting script by 'All My Scripts'
The php script used on this page can be downloaded using the
following link Regional
Weather PHP Script.
The script in the zip file can be configured to display different weather units used throughout the world.
The
script requires php 5 and is contained within a basic example web page that can be edited to suit your own needs.