West Country Regional Weather Summary
Stations initially arranged in North to South Order, Click on the column headings to sort display in a different order
Station Name (Software) | Time | Baro Pressure | Temp | Temp Max | Temp Min | Dew Point | RH | Wind Speed | Wind Direction | Wind Speed Max Gust | Wind Speed Max Avg | Rain Today | Rain Last Hour | Rain Rate | Rain this Month | Rain this Year | Solar | Solar % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloucester (Weather Display) | 08:22:55 | 1002.4 hPa ↓ | 9.7°C ↑ | 9.7°C | 1.8°C | 8.4°C | 92% | 10.2 mph | South | 32.2 mph | 16.7 mph | 1.6mm | 0.0mm | 0.0mm/hr | 16.8mm | 548.2mm | 9W/m² | 0% |
Cirencester (Weather Display) | 08:23:08 | 1011.3 hPa ↓ | 7.5°C ↑ | 7.5°C | -0.6°C | 7.4°C | 99% | 15.4 mph | SSE | 27.6 mph | 16.8 mph | 2.3mm | 0.1mm | 0.0mm/hr | 25.8mm | 958.0mm | 4W/m² | 0% |
Thornbury (Weather Display) | 08:22:41 | 997.3 hPa ↓ | 9.7°C ↑ | 9.7°C | 3.6°C | 8.9°C | 95% | 12.3 mph | South | 28.0 mph | 14.6 mph | 2.0mm | 0.0mm | 0.0mm/hr | 28.2mm | 913.6mm | 7W/m² | 0% |
Alveston (Weather Display) | 08:22:59 | 997.7 hPa ↓ | 9.6°C ↑ | 9.6°C | 3.1°C | 8.2°C | 91% | 16.8 mph | South | 32.0 mph | 19.6 mph | 2.2mm | 0.0mm | 0.0mm/hr | 33.4mm | 981.2mm | 0W/m² | 0% |
Horfield (Weather Display) | 08:23:02 | 999.0 hPa ↓ | 9.7°C | 9.7°C | 3.2°C | 8.8°C | 94% | 7.9 mph | SSW | 23.0 mph | 13.2 mph | 2.4mm | 0.2mm | 0.6mm/hr | 27.6mm | 885.6mm | 5W/m² | 19% |
Clevedon Weather (Weather Display) | 08:23:13 | 998.3 hPa ↓ | 11.1°C ↑ | 11.1°C | 4.6°C | 9.7°C | 91% | 9.9 mph | WNW | 19.6 mph | 12.0 mph | 2.4mm | 0.0mm | 0.0mm/hr | 35.6mm | 719.4mm | 12W/m² | 100% |
Bath (Meteobridge) | 08:23:09 | 1001.8 hPa ↓ | 9.1°C ↑ | 9.1°C | 0.7°C | 7.9°C | 92% | 16.1 mph | SSE | 21.9 mph | 8.9 mph | 3.0mm | 0.2mm | 0.0mm/hr | 22.4mm | 830.4mm | 9W/m² | n/a |
Wick St. Lawrence (weeWX) | 08:19:46 | 998.8 hPa ↓ | 8.9°C ↑ | 8.9°C | 3.7°C | 8.1°C | 95% | 6.3 mph | South | 27.1 mph | 11.9 mph | 2.6mm | 0.0mm | 0.0mm/hr | 23.4mm | 1091.8mm | 5W/m² | 19% |
Weston Weather (OS WMR88) (Cumulus) | 08:22:29 | 1001.5 hPa ↓ | 9.2°C ↑ | 9.2°C | 3.3°C | 8.7°C | 97% | 17.0 mph | South | 31.0 mph | 19.0 mph | 2.2mm | 0.0mm | 0.0mm/hr | 25.4mm | 791.5mm | 0W/m² | 0% |
Brent Knoll (Knoll Live) | 08:20:55 | 999.5 hPa ↓ | 10.9°C ↑ | 10.9°C | 3.7°C | 8.8°C | 87% | 19.6 mph | South | 31.1 mph | 15.0 mph | 2.4mm | 0.0mm | 0.0mm/hr | 52.2mm | 694.0mm | 7W/m² | n/a |
Porlock Weather (Cumulus) | 08:23:13 | 998.0 hPa | 10.9°C ↑ | 10.9°C | 4.6°C | 8.9°C | 87% | 6.0 mph | SSE | 28.0 mph | 11.0 mph | 5.0mm | 1.0mm | 1.8mm/hr | 40.0mm | 736.4mm | 9W/m² | 24% |
Yeovil (Cumulus) | 08:23:40 | 1001.6 hPa ↓ | 10.6°C ↑ | 10.6°C | 2.6°C | 9.7°C | 94% | 11.0 mph | SW | 32.0 mph | 15.0 mph | 6.0mm | 1.6mm | 1.2mm/hr | 27.0mm | 745.6mm | 9W/m² | 30% |
Willand (Cumulus) | 08:23:13 | 1000.1 hPa ↓ | 9.5°C ↑ | 9.5°C | -0.1°C | 9.0°C | 97% | 12.4 mph | SW | 30.4 mph | 11.8 mph | 6.2mm | 0.6mm | 0.0mm/hr | 37.8mm | 997.2mm | 7W/m² | 17% |
Sidmouth (Cumulus) | 08:23:11 | 1000.2 hPa ↓ | 12.1°C ↑ | 12.1°C | 2.7°C | 11.2°C | 94% | 5.3 mph | East | 36.8 mph | 22.8 mph | 6.8mm | 0.8mm | 1.6mm/hr | 40.8mm | 908.0mm | 0W/m² | 0% |
Reading data execution time = 4.804 seconds
Version 3.23 1st April 2023 © Ian Knox - Clevedon Weather
Many thanks to the people across the region who have allowed me access to their weather data.
For full weather information visit the individual websites above
This page was created by Clevedon
Weather using some basic php scripts from TNET Weather.
The XHTML and CSS for displaying the data has been produced by
Clevedon Weather. The Javascript
Table Sorting script by 'All My Scripts'
If you would like a copy of this script contact me and I
will send you the latest copy
The script in the zip file can be configured to display different weather units used throughout the world.
The
script requires php 5 and is contained within a basic example web page that can be edited to suit your own needs.