Local Traffic | |||||||
---|---|---|---|---|---|---|---|
Widget by Frixo |
|||||||
Almanac | |||||||
|
|||||||
Met Office Five Day Forecast -(Clevedon) | |||||||
This weather forecast is generated by the Met Office Weather Widget |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 5:19:00 on 12/12/19 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0 mph (0 mph) SSW | ||||
Max. Gust in Last Hour: | 5.8 mph (at 04:48) | ||||
Max. Gust Today: | 7 mph (at 4:10) | ||||
Wind Direction (Average): | 236 ° | ||||
Humidity: | 92% (Rate 0.9 /hr) | ||||
Pressure: | 995.9 hPa Falling | ||||
Pressure Rate: | -1.725 hPa | ||||
Dew Point: | 3.5°C | ||||
Wind Chill: | 4.7°C | ||||
Heat Index (feels like): | 8.0°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | 0.53°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Grass Level Temperature: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 100mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 300mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Rainfall Totals | |||||
Daily Rain: | 0.2 mm | ||||
Monthly Rain: | 28.0 mm | ||||
Yearly Rain: | 576.2 mm | ||||
Rain Rate | 0.01 mm /hr | ||||
Peak Rain Rate | 0.02 mm /hr | ||||
Yesterdays Rain | -.- mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 8.5 °C (0:00) | ||||
Temp. (Min.) | 3.3 °C (23:31) | ||||
Wind (Max.) | 23 mph (13:19) | ||||
Pressure (Max) | 1008.6 mb (1:19) | ||||
Pressure (Min) | 1000.6 mb (13:19) | ||||
Humidity (Min) | 80 % (0:03) | ||||
Solar Radiation (Max) | 424 W/sqm (11:58) | ||||
Sunshine Hours | 02:31 Hours |
WunderMap - Map of Personal Weather Stations |