Local Weather - 4 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 17:15:00 on 16/1/21 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 5 mph (5 mph) WNW | ||||
Max. Gust in Last Hour: | 11.5 mph (at 16:26) | ||||
Max. Gust Today: | 20 mph (at 2:35) | ||||
Wind Direction (Average): | 287 ° | ||||
Humidity: | 83% (Rate -0.8 /hr) | ||||
Pressure: | 1018.1 hPa Rising | ||||
Pressure Rate: | 0.476 hPa | ||||
Dew Point: | 6.0°C | ||||
Wind Chill: | 7.5°C | ||||
Heat Index (feels like): | 11.3°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | 0.02°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 01:54 Hours | ||||
Grass Level Temperature: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 100mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 300mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Rainfall Totals | |||||
Daily Rain: | 4.6 mm | ||||
Monthly Rain: | 10.6 mm | ||||
Yearly Rain: | 10.6 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.03 mm /hr | ||||
Yesterdays Rain | -.- mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 5.8 °C (23:55) | ||||
Temp. (Min.) | 0.8 °C (7:52) | ||||
Wind (Max.) | 12 mph (23:16) | ||||
Pressure (Max) | 1031.8 mb (10:54) | ||||
Pressure (Min) | 1025.0 mb (23:58) | ||||
Humidity (Min) | 80 % (23:42) | ||||
Solar Radiation (Max) | 288 W/sqm (12:37) | ||||
Sunshine Hours | 03:27 Hours |
WunderMap - Map of Personal Weather Stations |