Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 10:25:00 on 16/9/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 1.5 mph (3.0 mph) SW | ||||
Max. Gust in Last Hour: | 18.0 mph (at 09:28) | ||||
Max. Gust Today: | 23.0 mph (at 04:26) | ||||
Wind Direction (Average): | 260° | ||||
Windrun | 55.3 miles (at 10:25) | ||||
Humidity: | 76% (Rate 0 /hr) | ||||
Pressure: | 1018.2 hPa Rising slowly | ||||
Pressure Rate: | +0.7 hPa | ||||
Dew Point: | 12.0°C | ||||
Wind Chill: | 16.3°C | ||||
Heat Index (feels like): | 18.6°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +0.6°C /hr | ||||
Solar Radiation: | 294 W/m² (79% of max) | ||||
Sunshine Hours | 02:36 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 7.2 mm | ||||
Monthly Rain: | 102.6 mm (Sep avg rainfall 56.4 mm) | ||||
Yearly Rain: | 415.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.1 °C at (13:30) | ||||
Temp. (Min.) | 14.3 °C at (05:10) | ||||
Wind (Max.) | 38.0 mph SW mph at (12:17) | ||||
Windrun | 290.4 miles (23:59) | ||||
Pressure (Max) | 1013.1 mb at (23:53) | ||||
Pressure (Min) | 1000.1 mb at (01:22) | ||||
Humidity (Min) | 72 % at (13:23 Solar Radiation (Max) |
837.0 W/sqm at (13:28) |
Sunshine Hours |
05:50 Hours |
|
WunderMap - Map of Personal Weather Stations |